Our Haigh & Gurden Family

Census 1891 Hinchliffe Mill, Yorkshire, England RG12/3557/81/13/75



Source Information

  • Title Census 1891 Hinchliffe Mill, Yorkshire, England RG12/3557/81/13/75 
    Publisher RG12/3557/81/13/75 
    Source ID S651 
    Text Census England 1891
    Address: Shepherds Boy Inn, Old Road, Austonley
    Place: Hinchliffe Mill, Yorkshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born | Infirmity
    Rachel Goddard | Head | M | F | 62 | Woollen Spinner | | Beerhouse Keeper |
    Martha Alice Haigh | Daughter | M | F | 27 | | | Hincliffe Mill, Holmfirth, England |
    Henry Haigh | Son-in-law | M | M | 33 | Plasterer | | Gatefoot, Fulstone, Yorkshire, England |
    Emma Haigh | Granddaughter | S | F | 1 | | | Austonley, Holmfirth, West Yorkshire, England |
    Mary Rachel Haigh | Granddaughter | S | F | 0 | | | Austonley, Holmfirth, West Yorkshire, England |
      Linked to (2) Henry HAIGH
    Rachel LANE