Text |
Census England 1861
Address: Upper Hagg
Place: Honley, Yorkshire, England
Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
Walter Middleton | Head | Mar | M | 38 | Farmer of 27 Acres Employing 1 Boy | Penistone, Yorkshire, England |
Ann Middleton | Niece | Mar | F | 40 | Farmers Wife | Netherthong, West Yorkshire |
Ellen Middleton | Daughter | Unm | F | 10 | Scholar | Netherthong, West Yorkshire |
Mary Middleton | Daughter | Unm | F | 7 | Scholar | Honley, Yorkshire, England |
Emma Middleton | Daughter | Unm | F | 5 | Scholar | Netherthong, West Yorkshire |
John Middleton | Son | Unm | M | 3 | | Netherthong, West Yorkshire |
Note Ann Middleton is described as Neice? |