Our Haigh & Gurden Family

Census 1901 Netherthong, West Yorkshire RG13/4094/134/1/2


Source Information

  • Title Census 1901 Netherthong, West Yorkshire RG13/4094/134/1/2 
    Publisher RG13/4094/134/1/2 
    Source ID S638 
    Text Census England 1901
    Address: Sands Farm
    Place: Netherthong, West Yorkshire


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | At Home | Where Born | Infirmity
    Walter Middleton | Head | M | M | 39 | Farmer & Railway Carrier | | | Honley, Yorkshire, England |
    Hannah Middleton | Wife | M | F | 42 | | | | Wooldale, Holmfirth, Yorkshire |
    Catherine Cartwright | Daughter | S | F | 20 | Woollen Mender | | | Wooldale, Holmfirth, Yorkshire |
    Hurbert Middleton | Son | S | M | 18 | Plumber Apprentice | | | Wooldale, Holmfirth, Yorkshire |
    Mary Gertude Middleton | Daughter | S | F | 15 | Woollen Mender | | | Wooldale, Holmfirth, Yorkshire |
    Martha Cartwright | Mother-in-law | W | F | 79 | | | | Wooldale, Holmfirth, Yorkshire |
    Clara Cartwright | Niece | S | F | 18 | Woollen Mender | | | Wooldale, Holmfirth, Yorkshire |
      Linked to
    Individuals: 5
    Catherine CARTWRIGHT
    Clara CARTWRIGHT
    Hurbert MIDDLETON
    Mary Gertude MIDDLETON
    Walter MIDDLETON