Our Haigh & Gurden Family

Census 1901 Eccles, Lancashire, England RG13/3658/89/33/222


Source Information

  • Title Census 1901 Eccles, Lancashire, England RG13/3658/89/33/222 
    Publisher RG13/3658/89/33/222 
    Source ID S637 
    Text Census England 1901
    Address: 117 Monton Road
    Place: Eccles, Lancashire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | At Home | Where Born | Infirmity
    William Haigh | Head | M | M | 33 | Farmer | Own account | | Eccles, Lancashire, England |
    Emma Haigh | Wife | M | F | 38 | | | | Shepley, Yorkshire, England |
    George Haigh | Son | S | M | 5 | | | | Eccles, Lancashire, England |
    William B Haigh | Son | S | M | 3 | | | | Eccles, Lancashire, England |
    Myra Haigh | Daughter | S | F | 1 | | | | Eccles, Lancashire, England |
      Linked to
    Individuals: 3
    George HAIGH
    William HAIGH
    William B HAIGH