Our Haigh & Gurden Family

Census 1891 Stourbridge, Worcestershire, England RG12/2308/70/3/10



Source Information

  • Title Census 1891 Stourbridge, Worcestershire, England RG12/2308/70/3/10 
    Publisher RG12/2308/70/3/10 
    Source ID S635 
    Text Census England 1891
    Address: Brettell Lane, Kingswinford
    Place: Stourbridge, Worcestershire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born | Infirmity
    John Cook | Head | M | M | 46 | Retortbuilder | Employed | Churchill, Worcestershire, England |
    Sarah Cook | Wife | M | F | 46 | | | Staffordshire, England |
    Harriet Cook | Daughter | S | F | 25 | | | Worcestershire, England |
    Job Cook | Son | S | M | 18 | Retortbuilder | | Kingswinford, Stourbridge, Worcestershire |
    Susannah Cook | Daughter | S | F | 14 | | | Kingswinford, Stourbridge, Worcestershire, England |
      Linked to (2) Job COOK
    John COOK