Our Haigh & Gurden Family

Census 1881 Manchester, Lancashire, England RG11/3992/34/7/155


Source Information

  • Title Census 1881 Manchester, Lancashire, England RG11/3992/34/7/155 
    Publisher RG11/3992/34/7/155 
    Source ID S623 
    Text Census England 1881
    Address: 3 Redfern Street
    Place: Manchester, Lancashire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    Joseph Evans | Head | Mar | M | 38 | Poulterer | Salford, Lancashire |
    Emma Evans | Wife | Mar | F | 34 | Housewife | Salford, Lancashire |
    Amelia Evans | Daughter | Unm | F | 11 | Scholar | Manchester, Lancashire, England |
    Susan Jane Evans | Daughter | Unm | F | 9 | Scholar | Manchester, Lancashire, England |
    Elizabeth Evans | Daughter | Unm | F | 5 | Scholar | Manchester, Lancashire, England |
    Emma Evans | Daughter | Unm | F | 2 | | Manchester, Lancashire, England |
    Florance Evans | Daughter | Unm | F | 0 | | Manchester, Lancashire, England |
      Linked to
    Individuals: 7
    Amelia EVANS
    Elizabeth EVANS
    Emma EVANS
    Florance EVANS
    Joseph EVANS
    Susan Jane EVANS
    Emma SMITH