Our Haigh & Gurden Family

Census 1911 South Shields, Durham, England RG14/30325/25/


Source Information

  • Title Census 1911 South Shields, Durham, England RG14/30325 25  
    Publisher RG14/30325 25  
    Source ID S618 
    Text Census England 1911
    Address: 56 Bode Street, Tyne Dock
    Place: South Shields, Durham, England


    Name | Relation | Sex | Age | Married | Years | Chd Born | Chd Living | Chd Died | Occupation | Industry | Employ Status | At Home | Where Born | Nationality | Infirmity
    Richard Duke | Head | M | 45 | M | | | | | Coal Miner Hewer | | | | Durham Seahn Habour, England | |
    Elizabeth Duke | Wife | F | 43 | M | | | | | | | | | Whitehaven, Cumberland | |
    Richard Duke | Son | M | 22 | M | | | | | Coal putter below | | | | Ryhope, Durham, England | |
    Ellen Duke | Daughter | F | 17 | S | | | | | | | | | South Shields, Durham, England | |
    Annie Duke | Daughter | F | 7 | S | | | | | School | | | | Hebburn, Durham, England | |
    John Duke | Son | M | 5 | S | | | | | | | | | Hebburn, Durham, England | |
    Josef Duke | Son | M | 0 | S | | | | | | | | | Tyne Dock, Durham, England | |
      Linked to
    Individuals: 3
    Annie Hunter DUKE
    Richard DUKE
    Richard DUKE