Our Haigh & Gurden Family

Census 1921 South Shields, Durham, England RG15/25029/183/


Source Information

  • Title Census 1921 South Shields, Durham, England RG15/25029 183  
    Publisher RG15/25029 183  
    Source ID S617 
    Text Census England 1921
    Address: Wedall Street, 23 Weddle Terrace, Green Lane
    Place: South Shields, Durham, England


    Name | Relation | Age | Sex | Marr/Orph'd | Birthplace | Nationality | Education | Occupation | Employment | Place of Work | Chd \<16 | Children's Ages
    Richard Duke | Head | 55 | M | Married | Durham, England | | | Coal Miner Stoneman | Out of Work | Harton Coal Company | |
    Elizabeth Duke | Wife | 53 | F | Married | Whitehaven, Cumberland | | | | | | |
    Annie Duke | Daughter | 17 | F | Single | Hebburn, Durham, England | | | Drug Packer | Worker | Pelow Co Operative Society | |
    John Duke | Son | 15 | M | Single | Hebburn, Durham, England | | | | | | |
    Josef Duke | Son | 10 | M | Single | Tyne Dock, Durham, England | | | | | | |
      Linked to
    Individuals: 2
    Annie Hunter DUKE
    Richard DUKE