Our Haigh & Gurden Family

Census 1871 Gloucester, Gloucestershire, England RG10/2619/42/20/81


Source Information

  • Title Census 1871 Gloucester, Gloucestershire, England RG10/2619/42/20/81 
    Publisher RG10/2619/42/20/81 
    Source ID S608 
    Text Census England 1871
    Address: High Orchard Street, St Luke
    Place: Gloucester, Gloucestershire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    James Boucher | Head | Mar | M | 42 | Labourer | Gloucester, Gloucestershire, England |
    Sarah Boucher | Wife | Mar | F | 42 | | Gloucester, Gloucestershire, England |
    James Boucher | Son | Unm | M | 14 | | Gloucester, Gloucestershire, England |
    John Boucher | Son | Unm | M | 9 | | Gloucester, Gloucestershire, England |
    Jane Boucher | Daughter | Unm | F | 4 | | Gloucester, Gloucestershire, England |
      Linked to
    Individuals: 1
    James BOUCHER