Our Haigh & Gurden Family

Census 1901 Gloucester, Gloucestershire, England RG13/2425/74/23



Source Information

  • Title Census 1901 Gloucester, Gloucestershire, England RG13/2425/74/23 
    Publisher RG13/2425/74/23 
    Source ID S607 
    Text Census England 1901
    Address: Vinegar Yard, 3 Clare Street
    Place: Gloucester, Gloucestershire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | At Home | Where Born | Infirmity
    James Boucher | Head | M | M | 44 | General Labourer | Worker | | Gloucester, Gloucestershire, England |
    Eliza Boucher | Wife | M | F | 43 | | | | Gloucester, Gloucestershire, England |
    Albert Boucher | Son | S | M | 13 | Errand Boy | | | Gloucester, Gloucestershire, England |
    John William Boucher | Son | S | M | 10 | | | | Gloucester, Gloucestershire, England |
    Harold Boucher | Son | S | M | 3 | | | | Gloucester, Gloucestershire, England |
    Edward Boucher | Son | S | M | 0 | | | | Gloucester, Gloucestershire, England |
      Linked to (2) Albert Philip BOUCHER
    James BOUCHER