Our Haigh & Gurden Family

Census 1861 Shifnal, Shorpshire, England RG9/1854/85/29/150



Source Information

  • Title Census 1861 Shifnal, Shorpshire, England RG9/1854/85/29/150 
    Publisher RG9/1854/85/29/150 
    Source ID S601 
    Text Census England 1861
    Address: Church Street
    Place: Shifnal, Shorpshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    Thomas Heywood | Head | Mar | M | 49 | Butcher | Sutton, Shropshire, England |
    Elizabeth Heywood | Wife | Mar | F | 49 | | Edgemond, Shropshire, England |
    William Heywood | Son | Unm | M | 28 | Butcher | Shifnal, Shorpshire, England |
    Thomas Heywood | Son | Unm | M | 20 | Painter | Shifnal, Shorpshire, England |
    Isabella Heywood | Daughter | Unm | F | 12 | Scholar | Shifnal, Shorpshire, England |
    Alfred Heywood | Son | Unm | M | 7 | Scholar | Shifnal, Shorpshire, England |
      Linked to (5) Alfred HEYWOOD
    Isabella HEYWOOD
    Thomas HEYWOOD
    Thomas HEYWOOD
    William HEYWOOD