Our Haigh & Gurden Family

Census 1861 Gloucester, Gloucestershire, England RG9/1767/102/5/23



Source Information

  • Title Census 1861 Gloucester, Gloucestershire, England RG9/1767/102/5/23 
    Publisher RG9/1767/102/5/23 
    Source ID S588 
    Text Census England 1861
    Address: 9 Baker Street
    Place: Gloucester, Gloucestershire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    James Boucher | Head | Mar | M | 32 | Labourer | Gloucester, Gloucestershire, England |
    Sarah Boucher | Wife | Mar | F | 30 | | Gloucester, Gloucestershire, England |
    William Boucher | Son | Unm | M | 13 | Labourer | Gloucester, Gloucestershire, England |
    Eliza Boucher | Daughter | Unm | F | 10 | Scholar | Gloucester, Gloucestershire, England |
    James Boucher | Son | Unm | M | 4 | | Gloucester, Gloucestershire, England |
    Albert Boucher | Son | Unm | M | 2 | | Gloucester, Gloucestershire, England |
      Linked to (4) Albert BOUCHER
    Eliza BOUCHER
    James BOUCHER
    William James BOUCHER