Our Haigh & Gurden Family

Census 1891 Gloucester, Gloucestershire, England RG12/2012/74/22/129


Source Information

  • Title Census 1891 Gloucester, Gloucestershire, England RG12/2012/74/22/129 
    Publisher RG12/2012/74/22/129 
    Source ID S587 
    Text Census England 1891
    Address: Vinegar Yard, Clare Street
    Place: Gloucester, Gloucestershire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born | Infirmity
    James Boucher | Head | M | M | 34 | Lighterman | | Gloucester, Gloucestershire, England |
    Eliza Boucher | Wife | M | F | 34 | | | Gloucester, Gloucestershire, England |
    Charlotte Boucher | Daughter | S | F | 15 | Book Binder | | Gloucester, Gloucestershire, England |
    Florence Eliza A Boucher | Daughter | S | F | 14 | | | Gloucester, Gloucestershire, England |
    James Boucher | Son | S | M | 9 | Scholar | | Gloucester, Gloucestershire, England |
    Eliza Boucher | Daughter | S | F | 7 | Scholar | | Gloucester, Gloucestershire, England |
    Maud Boucher | Daughter | S | F | 5 | Scholar | | Gloucester, Gloucestershire, England |
    Albert Boucher | Son | S | M | 3 | | | Gloucester, Gloucestershire, England |
    John Boucher | Son | S | M | 0 | | | Gloucester, Gloucestershire, England |
      Linked to
    Individuals: 7
    Albert Philip BOUCHER
    Charlotte Sarah BOUCHER
    Eliza BOUCHER
    James BOUCHER
    James Benjamin BOUCHER
    John William BOUCHER
    Maud Alice BOUCHER