Our Haigh & Gurden Family

Census 1861 Durham, England RG9/3748/66/18/97


Source Information

  • Title Census 1861 Durham, England RG9/3748/66/18/97 
    Publisher RG9/3748/66/18/97 
    Source ID S585 
    Text Census England 1861
    Address: 25 Adelaide Row, Dawdon, Easington
    Place: Durham, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    Jane (Pearson) | Head | Unm | F | 39 | | Sunderland, Tyne and Wear, England |
    James Pearson | Son | Unm | M | 20 | | Sunderland, Tyne and Wear, England |
    Thomas Pearson | Son | Unm | M | 16 | | Seaham, Durham, England |
    Jane Ann Pearson | Daughter | Unm | F | 14 | | Seaham, Durham, England |
    William Pearson | Son | Unm | M | 7 | | Seaham, Durham, England |
      Linked to
    Individuals: 2
    James PEARSON
    William PEARSON