Our Haigh & Gurden Family

Census 1901 Gloucester, Gloucestershire, England RG13/2425/74/24/138


Source Information

  • Title Census 1901 Gloucester, Gloucestershire, England RG13/2425/74/24/138 
    Publisher RG13/2425/74/24/138 
    Source ID S575 
    Text Census England 1901
    Address: Vinegar Yard, 9 Clare Street
    Place: Gloucester, Gloucestershire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | At Home | Where Born | Infirmity
    Thomas William Knight | Head | M | M | 25 | Dock Labourer | | | Gloucester, Gloucestershire, England |
    Florence Eliza A Knight | Wife | M | F | 23 | | | | Gloucester, Gloucestershire, England |
    Thomas W Knight | Son | S | M | 3 | | | | Gloucester, Gloucestershire, England |
    James W Knight | Son | S | M | 2 | | | | Gloucester, Gloucestershire, England |
    Percy Hudson P Knight | Son | S | M | 0 | | | | Gloucester, Gloucestershire, England |
      Linked to
    Individuals: 1
    Thomas William KNIGHT