Our Haigh & Gurden Family

Census 1851 Cartworth, Holmfirth, Yorkshire HO107/2292/415/33



Source Information

  • Title Census 1851 Cartworth, Holmfirth, Yorkshire HO107/2292/415/33 
    Publisher HO107/2292/415/33 
    Source ID S508 
    Text Census England 1851
    Address: Brown Hill Lane
    Place: Cartworth, Holmfirth, Yorkshire


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    John Battye | Head | Mar | M | 39 | Farmer | Brownhill, Cartworth, Yorkshire, England |
    Hannah Battye | Wife | Mar | F | 35 | | Cartworth, Yorkshire, England |
    John Battye | Son | Unm | M | 11 | Scholar | Cartworth, Yorkshire, England |
    Joseph Battye | Son | Unm | M | 9 | Scholar | Cartworth, Yorkshire, England |
    Elizabeth Battye | Daughter | Unm | F | 6 | Scholar | Cartworth, Yorkshire, England |
    Sarah Ann Battye | Daughter | Unm | F | 3 | | Cartworth, Yorkshire, England |
    James Henry Battye | Son | Unm | M | 0 | | Cartworth, Yorkshire, England |
      Linked to (4) Elizabeth BATTYE
    John BATTYE
    John BATTYE
    Joseph BATTYE