Our Haigh & Gurden Family
Search Results
Matches 1 to 50 of 72 for Last Name equals YOUNG AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | YOUNG, Agnes | I2081 | b. 14 Oct 1823 | Main Tree | |
| 2 | YOUNG, Alan David | I4012 | b. 1925 | Main Tree | |
| 3 | YOUNG, Alexander | I3057 | Main Tree | ||
| 4 | YOUNG, Alexander | I3059 | b. 1815 | Main Tree | |
| 5 | YOUNG, Alice Maud | I412 | b. 28 Nov 1913 | St Albans, Herts | Main Tree |
| 6 | YOUNG, Amos David | I3395 | b. 3 Dec 1889 | High Cross, Hertfordshire | Main Tree |
| 7 | YOUNG, Ann | I2185 | Main Tree | ||
| 8 | YOUNG, Ann | I3893 | b. 1816 | Rothbury, Northumberland, England | Main Tree |
| 9 | YOUNG, Annie | I3399 | b. 1847 | Main Tree | |
| 10 | YOUNG, Arthur Victor | I3993 | b. 11 Feb 1901 | Main Tree | |
| 11 | YOUNG, Benjamin | I3761 | b. 1796 | Ippollitts, Hertfordshire, England | Main Tree |
| 12 | YOUNG, Charles | I7720 | b. 1849 | Ardeley, Hertfordshire, England | Main Tree |
| 13 | YOUNG, Charles Edwin | I3989 | b. 21 Jun 1896 | Main Tree | |
| 14 | YOUNG, Constance Lister | I3755 | b. Cal Aug 1910 | Silksworth, County Durham | Main Tree |
| 15 | YOUNG, David | I3387 | b. 1833 | Walkern, Hertfordshire, England | Main Tree |
| 16 | YOUNG, Edith Olivia | I3987 | b. 14 Mar 1894 | Main Tree | |
| 17 | YOUNG, Edith Sample | I4041 | b. 21 Oct 1897 | Netherwitton, Northumberland | Main Tree |
| 18 | YOUNG, Edward | I3897 | b. 1841 | Rothbury, Northumberland, England | Main Tree |
| 19 | YOUNG, Elizabeth "Betsy" | I7715 | b. 1835 | Walkern, Hertfordshire, England | Main Tree |
| 20 | YOUNG, Elizabeth | I3890 | b. 1859 | Main Tree | |
| 21 | YOUNG, George | I3887 | b. 1851 | Main Tree | |
| 22 | YOUNG, Hannah | I3894 | b. 1821 | Rothbury, Northumberland, England | Main Tree |
| 23 | YOUNG, Hannah | I3898 | b. 1843 | Rothbury, Northumberland, England | Main Tree |
| 24 | YOUNG, Hannah Dorothy | I4039 | b. 1893 | Netherwitton, Northumberland | Main Tree |
| 25 | YOUNG, Harry Francis | I3986 | b. 21 Feb 1892 | Main Tree | |
| 26 | YOUNG, Henry | I3896 | b. 1839 | Rothbury, Northumberland, England | Main Tree |
| 27 | YOUNG, Henry | I7716 | b. 1839 | Walkern, Hertfordshire, England | Main Tree |
| 28 | YOUNG, Henry Liddel | I3906 | b. Between Oct 1857 and Dec 1857 | Rothbury, Northumberland, England | Main Tree |
| 29 | YOUNG, Hilda | I7526 | b. 13 Apr 1905 | Netherwitton, Northumberland | Main Tree |
| 30 | YOUNG, Hilda | I4077 | b. 1906 | Netherwitton, Northumberland | Main Tree |
| 31 | YOUNG, Hilda | I7525 | b. Between Jan 1912 and Mar 1912 | Houghton Le Spring, Durham, England | Main Tree |
| 32 | YOUNG, Isabella | I2210 | Main Tree | ||
| 33 | YOUNG, Isabella Ellen | I3758 | b. 12 Jun 1888 | Long Horsley, Northumberland | Main Tree |
| 34 | YOUNG, Ivy May | I3991 | b. 22 Apr 1898 | Main Tree | |
| 35 | YOUNG, James | I3060 | b. 1820 | Main Tree | |
| 36 | YOUNG, James | I7718 | b. Between Apr 1854 and Jun 1854 | Ardeley, Hertfordshire, England | Main Tree |
| 37 | YOUNG, Jane | I3886 | b. 1849 | Main Tree | |
| 38 | YOUNG, John | I7710 | Main Tree | ||
| 39 | YOUNG, John | I3882 | b. 1783 | Chollerton, Northumberland, England | Main Tree |
| 40 | YOUNG, John | I3900 | b. Between Oct 1846 and Dec 1846 | Rothbury, Northumberland, England | Main Tree |
| 41 | YOUNG, John George | I3396 | b. 21 May 1885 | Long Horsley, Northumberland | Main Tree |
| 42 | YOUNG, John Herbert | I4013 | b. 1928 | Main Tree | |
| 43 | YOUNG, Joseph | I7714 | b. 1830 | Walkern, Hertfordshire, England | Main Tree |
| 44 | YOUNG, Katherine Taylor "Katie" | I4040 | b. 12 May 1885 | Netherwitton, Northumberland | Main Tree |
| 45 | YOUNG, Laurie Bernard | I3995 | b. 2 Sep 1903 | Main Tree | |
| 46 | YOUNG, Letitia "Letty" | I7713 | b. 1827 | Walkern, Hertfordshire, England | Main Tree |
| 47 | YOUNG, Margaret | I3061 | b. 1829 | Main Tree | |
| 48 | YOUNG, Mary | I2321 | Main Tree | ||
| 49 | YOUNG, Mary | I4034 | b. 1816 | Main Tree | |
| 50 | YOUNG, Mary Ann | I3895 | b. 1837 | Newcastle | Main Tree |




