Our Haigh & Gurden Family
Search Results
Matches 1 to 10 of 10 for Last Name equals WALKER AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WALKER, Ann | I8290 | Main Tree | ||
| 2 | WALKER, Edgar | I6119 | Main Tree | ||
| 3 | WALKER, Elizabeth | I2095 | Main Tree | ||
| 4 | WALKER, Elsie | I733 | b. 20 Feb 1924 | Main Tree | |
| 5 | WALKER, Frank | I741 | b. 4 Sep 1916 | Yorkshire, England | Main Tree |
| 6 | WALKER, Irvin | I726 | b. 23 Feb 1894 | Main Tree | |
| 7 | WALKER, Reverend Kingsley | I6038 | Main Tree | ||
| 8 | WALKER, Lawrence | I727 | b. 26 Jun 1922 | Huddersfield, Yorkshire, England | Main Tree |
| 9 | WALKER, Living | I729 | Main Tree | ||
| 10 | WALKER, Lucette Miles | I6118 | b. Abt 1911 | Main Tree |




