Our Haigh & Gurden Family
Search Results
Matches 1 to 40 of 40 for Last Name equals SMITH AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SMITH, (Unknown) | I3543 | Main Tree | ||
| 2 | SMITH, Adam | I7966 | Main Tree | ||
| 3 | SMITH, Alfred | I5483 | Main Tree | ||
| 4 | SMITH, Ann | I7696 | b. 13 Oct 1812 | Main Tree | |
| 5 | SMITH, Ardries Featherstone | I2929 | b. 1893 | Main Tree | |
| 6 | SMITH, Arthur | I2925 | Main Tree | ||
| 7 | SMITH, Charles | I6221 | Main Tree | ||
| 8 | SMITH, Chas. | I1166 | b. 1855 | Cambridge, England | Main Tree |
| 9 | SMITH, Edward | I7723 | Main Tree | ||
| 10 | SMITH, Elizabeth Ann | I1698 | b. 17 Jul 1908 | Carlisle, Scotland | Main Tree |
| 11 | SMITH, Emily | I7967 | Main Tree | ||
| 12 | SMITH, Emma | I7205 | b. Cal 1846 | Salford, Lancashire | Main Tree |
| 13 | SMITH, Eunice | I5742 | b. 3 Aug 1882 | Huddersfield, Yorkshire, England | Main Tree |
| 14 | SMITH, Frederick | I2928 | b. 11 Jun 1890 | Main Tree | |
| 15 | SMITH, Gill | I2854 | Main Tree | ||
| 16 | SMITH, Harold | I2927 | b. 30 Oct 1887 | Main Tree | |
| 17 | SMITH, Hazel Crawford | I2926 | b. 11 Jun 1885 | Main Tree | |
| 18 | SMITH, Hilary | I2853 | Main Tree | ||
| 19 | SMITH, James | I362 | b. (ABT 1821) | Shepley, Yorkshire, England | Main Tree |
| 20 | SMITH, Janet | I2852 | Main Tree | ||
| 21 | SMITH, Jean Muriel | I2930 | b. 1899 | Main Tree | |
| 22 | SMITH, John | I2794 | b. | Unknown | Main Tree |
| 23 | SMITH, John | I3112 | Main Tree | ||
| 24 | SMITH, John | I3947 | b. 1833 | Main Tree | |
| 25 | SMITH, John Richard | I8207 | b. 1908 | Main Tree | |
| 26 | SMITH, Joseph | I7701 | Main Tree | ||
| 27 | SMITH, Katherine A | I5590 | b. 1952 | Kingston upon Hull, Yorkshire, England | Main Tree |
| 28 | SMITH, Lloyd | I1794 | b. | Jamaica | Main Tree |
| 29 | SMITH, Mabel E. | I1169 | b. 1880 | Mile End, Middlesex, England | Main Tree |
| 30 | SMITH, Mary | I1334 | b. Abt 1816 | Main Tree | |
| 31 | SMITH, Mary | I3892 | b. 1816 | Bellingham, Northumberland, England | Main Tree |
| 32 | SMITH, Michael | I8206 | b. 16 May 1879 | Heckmonwike, Yorkshire, England | Main Tree |
| 33 | SMITH, Nellie C.G. | I1168 | b. 1879 | Mile End, Middlesex, England | Main Tree |
| 34 | SMITH, Percy | I1173 | b. 1895 | Mile End, Middlesex, England | Main Tree |
| 35 | SMITH, Phebe | I1413 | Main Tree | ||
| 36 | SMITH, Sarah | I7801 | b. 1827 | Main Tree | |
| 37 | SMITH, Sidney | I1172 | b. 1884 | Mile End, Middlesex, England | Main Tree |
| 38 | SMITH, Thomas | I5743 | Main Tree | ||
| 39 | SMITH, Walter | I7214 | b. 1778 | Bellingham, Northumberland, England | Main Tree |
| 40 | SMITH, William | I2851 | Main Tree |




