Our Haigh & Gurden Family
Search Results
Matches 1 to 7 of 7 for Last Name equals MOSS AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MOSS, Edith | I3741 | b. 1882 | Thurstonland, Yorkshire, England | Main Tree |
| 2 | MOSS, Elizabeth Ann | I3739 | b. 1879 | Thurstonland, Yorkshire, England | Main Tree |
| 3 | MOSS, Firth | I3740 | b. 1880 | Thurstonland, Yorkshire, England | Main Tree |
| 4 | MOSS, Frank | I3742 | b. 1885 | Thurstonland, Yorkshire, England | Main Tree |
| 5 | MOSS, Jane Annie | I3744 | b. 1890 | Main Tree | |
| 6 | MOSS, John | I3738 | b. 1838 | Thurstonland, Yorkshire, England | Main Tree |
| 7 | MOSS, Unknown | I3743 | Main Tree |




