Our Haigh & Gurden Family
Search Results
Matches 1 to 8 of 8 for Last Name equals MOORE AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MOORE, Barbara Mary | I6127 | b. Abt 1905 | Barrow-in-Furness, Lancashire, England | Main Tree |
| 2 | MOORE, Evelyn | I6834 | Main Tree | ||
| 3 | MOORE, Herbert Copley | I6124 | b. Abt 1903 | Barrow-in-Furness, Lancashire, England | Main Tree |
| 4 | MOORE, Jack | I4285 | Main Tree | ||
| 5 | MOORE, Jean | I6271 | Main Tree | ||
| 6 | MOORE, John | I6121 | b. Abt 1855 | Holmfirth, Yorkshire, England | Main Tree |
| 7 | MOORE, Joseph | I6122 | Main Tree | ||
| 8 | MOORE, Percy Battye | I6123 | b. Abt 1901 | Ulverstone, Lancashire, England | Main Tree |




