Our Haigh & Gurden Family
Search Results
Matches 1 to 17 of 17 for Last Name equals MATTHEWS AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MATTHEWS, Beatrice | I775 | Main Tree | ||
| 2 | MATTHEWS, Charles F | I7548 | b. 1871 | Stepney, London, England | Main Tree |
| 3 | MATTHEWS, Charles Golding | I7288 | b. Between Jan 1845 and Mar 1845 | Stepney, London, England | Main Tree |
| 4 | MATTHEWS, Emily | I1167 | b. 1857 | Mile End, Middlesex, England | Main Tree |
| 5 | MATTHEWS, Emily Amelia | I1171 | Main Tree | ||
| 6 | MATTHEWS, Francis | I7549 | b. 1873 | Mile End, Middlesex, England | Main Tree |
| 7 | MATTHEWS, Frederick | I1165 | b. 28 Mar 1860 | Mile End, Middlesex, England | Main Tree |
| 8 | MATTHEWS, Gertrude Mary | I5180 | b. Abt 1890 | Mauritius | Main Tree |
| 9 | MATTHEWS, James E | I5181 | Main Tree | ||
| 10 | MATTHEWS, Jane Frances | I79 | b. 1847 | Stepney, London, England | Main Tree |
| 11 | MATTHEWS, Jessie | I7550 | b. 1875 | Mile End, Middlesex, England | Main Tree |
| 12 | MATTHEWS, John | I1164 | b. 1815 | Hackney, Middlesex, England | Main Tree |
| 13 | MATTHEWS, John | I7291 | b. Between Jul 1840 and Sep 1840 | Stepney, London, England | Main Tree |
| 14 | MATTHEWS, Martha L | I7290 | b. 1843 | St George's Somerset, England | Main Tree |
| 15 | MATTHEWS, Mary Ann | I7289 | b. 1836 | St George's Somerset, England | Main Tree |
| 16 | MATTHEWS, Susan Rose | I7292 | b. Between Oct 1849 and Dec 1849 | Stepney, London, England | Main Tree |
| 17 | MATTHEWS, William | I7551 | b. 1878 | West Ham, Essex, England | Main Tree |




