Our Haigh & Gurden Family
Search Results
Matches 1 to 24 of 24 for Last Name equals KNIGHT AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KNIGHT, Albert George P | I7061 | b. Between Apr 1906 and Jun 1906 | Gloucester, Gloucestershire, England | Main Tree |
| 2 | KNIGHT, Bryant J | I7038 | b. 24 Apr 1937 | Gloucester, Gloucestershire, England | Main Tree |
| 3 | KNIGHT, Closed Record 1939 | I7043 | Main Tree | ||
| 4 | KNIGHT, Closed Record 1939 | I7044 | Main Tree | ||
| 5 | KNIGHT, Constance F | I6975 | b. 7 Jul 1916 | Gloucester, Gloucestershire, England | Main Tree |
| 6 | KNIGHT, Doreen J | I7037 | b. 27 Oct 1935 | Gloucester, Gloucestershire, England | Main Tree |
| 7 | KNIGHT, Edith E | I7544 | b. 1884 | Wigan, Lancashire, England | Main Tree |
| 8 | KNIGHT, Elizabeth | I7012 | b. 1873 | Gloucester, Gloucestershire, England | Main Tree |
| 9 | KNIGHT, Florence May | I6965 | b. 17 May 1918 | Gloucester, Gloucestershire, England | Main Tree |
| 10 | KNIGHT, Gertude Alice | I3876 | b. 9 Apr 1881 | Wigan, Lancashire, England | Main Tree |
| 11 | KNIGHT, Irene Lilian | I6971 | b. Between Jan 1903 and Mar 1903 | Gloucester, Gloucestershire, England | Main Tree |
| 12 | KNIGHT, Irma Ruby L | I7062 | b. Between Oct 1909 and Dec 1909 | Gloucester, Gloucestershire, England | Main Tree |
| 13 | KNIGHT, James W | I6969 | b. 9 Feb 1899 | Gloucester, Gloucestershire, England | Main Tree |
| 14 | KNIGHT, John | I7542 | b. 1839 | Hindley, Lancashire, England | Main Tree |
| 15 | KNIGHT, John H | I6974 | b. Between Oct 1914 and Dec 1914 | Gloucester, Gloucestershire, England | Main Tree |
| 16 | KNIGHT, John Thomas | I7036 | b. 29 Jan 1929 | Gloucester, Gloucestershire, England | Main Tree |
| 17 | KNIGHT, Lottie Edith | I6972 | b. 1904 | Gloucester, Gloucestershire, England | Main Tree |
| 18 | KNIGHT, Percy Hudson Patrick | I6970 | b. 23 Jan 1901 | Gloucester, Gloucestershire, England | Main Tree |
| 19 | KNIGHT, Robert Sidney | I7039 | b. 20 May 1939 | Gloucester, Gloucestershire, England | Main Tree |
| 20 | KNIGHT, Sarah E | I7543 | b. 1878 | Wigan, Lancashire, England | Main Tree |
| 21 | KNIGHT, Thomas | I7013 | b. 1831 | Main Tree | |
| 22 | KNIGHT, Thomas William | I6967 | b. Between Oct 1875 and Dec 1875 | Gloucester, Gloucestershire, England | Main Tree |
| 23 | KNIGHT, Thomas William | I7060 | b. 29 May 1897 | Gloucester, Gloucestershire, England | Main Tree |
| 24 | KNIGHT, Victor Stanley | I6973 | b. 24 Aug 1911 | Gloucester, Gloucestershire, England | Main Tree |




