Our Haigh & Gurden Family
Search Results
Matches 1 to 43 of 43 for Last Name equals GILL AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GILL, Alfred | I1857 | Main Tree | ||
| 2 | GILL, Alfred | I6945 | b. 1834 | Main Tree | |
| 3 | GILL, Alice Rose | I4440 | b. 24 Nov 1913 | Main Tree | |
| 4 | GILL, Ann Ellen | I4254 | b. 1869 | Netherthong, Holmfirth, West Yorkshire, England | Main Tree |
| 5 | GILL, Benjamin | I483 | b. Between Jul 1871 and Sep 1871 | Huddersfield, Yorkshire, England | Main Tree |
| 6 | GILL, Benjamine | I6986 | b. 1811 | Yorkshire, England | Main Tree |
| 7 | GILL, Catherine | I6988 | b. 29 Jun 1828 | Netherthong, Holmfirth, West Yorkshire, England | Main Tree |
| 8 | GILL, Christopher | I1862 | Main Tree | ||
| 9 | GILL, Craig | I1865 | Main Tree | ||
| 10 | GILL, Douglas | I519 | Main Tree | ||
| 11 | GILL, Elizabeth | I7460 | b. 1668 | Main Tree | |
| 12 | GILL, Harry | I4441 | Main Tree | ||
| 13 | GILL, Helen | I6990 | b. 1837 | Main Tree | |
| 14 | GILL, Henry | I517 | Main Tree | ||
| 15 | GILL, John | I7471 | b. 1622 | Emley, Yorkshire, England | Main Tree |
| 16 | GILL, John | I7461 | b. 1705 | Main Tree | |
| 17 | GILL, Jonathan | I7464 | b. 1711 | Main Tree | |
| 18 | GILL, Jonathan | I6989 | b. 1835 | Main Tree | |
| 19 | GILL, Joseph | I7233 | b. Abt Feb 1671 | Emley, Yorkshire, England | Main Tree |
| 20 | GILL, Joseph | I7462 | b. 1707 | Main Tree | |
| 21 | GILL, Josua | I6991 | b. 1841 | Main Tree | |
| 22 | GILL, Kathryn | I6358 | Main Tree | ||
| 23 | GILL, Laura | I1861 | Main Tree | ||
| 24 | GILL, Martha | I7465 | b. 1713 | Main Tree | |
| 25 | GILL, Mary | I514 | Main Tree | ||
| 26 | GILL, Mary | I7467 | b. 1716 | Main Tree | |
| 27 | GILL, Mary | I7468 | b. 1717 | Main Tree | |
| 28 | GILL, Mary | I3460 | b. 1731 | Emley, Yorkshire, England | Main Tree |
| 29 | GILL, Matthew | I7466 | b. 1715 | Main Tree | |
| 30 | GILL, Olive | I516 | Main Tree | ||
| 31 | GILL, Richard | I7235 | b. 1641 | Emley, Yorkshire, England | Main Tree |
| 32 | GILL, Richard | I7027 | b. Abt Dec 1703 | Emley, Yorkshire, England | Main Tree |
| 33 | GILL, Robert | I515 | Main Tree | ||
| 34 | GILL, Robert | I4255 | Main Tree | ||
| 35 | GILL, Ruth | I513 | Main Tree | ||
| 36 | GILL, Ruth | I6984 | b. 1835 | Main Tree | |
| 37 | GILL, Sara | I7469 | b. 1719 | Main Tree | |
| 38 | GILL, Sarah M | I6985 | b. 1867 | Main Tree | |
| 39 | GILL, Scott | I1864 | Main Tree | ||
| 40 | GILL, Stanley | I484 | b. Between Jul 1898 and Sep 1898 | Holmfirth, Yorkshire, England | Main Tree |
| 41 | GILL, Sydney | I518 | Main Tree | ||
| 42 | GILL, Thomas | I7463 | b. 1709 | Main Tree | |
| 43 | GILL, William | I7470 | b. 1721 | Main Tree |




