Our Haigh & Gurden Family
Search Results
Matches 1 to 31 of 31 for Last Name equals DAVIES AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DAVIES, Ada Hannah Elizabeth | I4104 | b. Between Apr 1869 and Jun 1869 | Prescot, Liverpool, Lancashire | Main Tree |
| 2 | DAVIES, Alfred Edward | I7119 | b. 24 Mar 1901 | Birmingham, Warwickshire, England | Main Tree |
| 3 | DAVIES, Ann | I7154 | b. 1832 | Main Tree | |
| 4 | DAVIES, Annie Elizabeth | I952 | b. 1854 | Kirby Lonsdale, Westmorland, England | Main Tree |
| 5 | DAVIES, Barbara Florence | I1737 | Main Tree | ||
| 6 | DAVIES, Edward | I7144 | b. 1811 | Shropshire, England | Main Tree |
| 7 | DAVIES, Ellen | I7133 | b. 1830 | Main Tree | |
| 8 | DAVIES, Freda Noella | I571 | Main Tree | ||
| 9 | DAVIES, Hannah | I7130 | b. 1837 | Wern, Shropshire, England | Main Tree |
| 10 | DAVIES, Harriet | I7126 | b. 1847 | Westbury, Shropshire, England | Main Tree |
| 11 | DAVIES, Harriott | I7157 | b. 1839 | Main Tree | |
| 12 | DAVIES, John | I7129 | b. 1835 | Wern, Shropshire, England | Main Tree |
| 13 | DAVIES, John | I7189 | b. 1842 | High Ercall, Shropshire, England | Main Tree |
| 14 | DAVIES, John | I1742 | b. Abt 1885 | Wales | Main Tree |
| 15 | DAVIES, Joseph | I7190 | b. Cal 1806 | Shropshire, England | Main Tree |
| 16 | DAVIES, Mary | I7155 | b. 1834 | Main Tree | |
| 17 | DAVIES, Mary | I7192 | b. 1845 | Shropshire, England | Main Tree |
| 18 | DAVIES, Richard | I8178 | Main Tree | ||
| 19 | DAVIES, Richard | I7507 | b. 8 Jan 1768 | Shrewsbury, Shropshire, England | Main Tree |
| 20 | DAVIES, Richard | I7128 | b. Abt Mar 1802 | Wellington, Shropshire, England | Main Tree |
| 21 | DAVIES, Samuel | I7131 | b. Between Jul 1839 and Sep 1839 | Wellingtonn, Shropshire, England | Main Tree |
| 22 | DAVIES, Sarah | I7156 | b. 1836 | Main Tree | |
| 23 | DAVIES, Sarah | I7193 | b. 1847 | Shropshire, England | Main Tree |
| 24 | DAVIES, Stanley Roy | I6964 | b. 14 Aug 1933 | Main Tree | |
| 25 | DAVIES, Thomas | I7125 | b. Cal 1841 | High Ercall, Shropshire, England | Main Tree |
| 26 | DAVIES, Thomas | I1734 | b. Abt 1886 | Wales | Main Tree |
| 27 | DAVIES, Thomas Bates | I7117 | b. 11 Aug 1875 | Westbury, Shropshire, England | Main Tree |
| 28 | DAVIES, William | I7127 | b. 1830 | Main Tree | |
| 29 | DAVIES, William | I7134 | b. 1832 | Main Tree | |
| 30 | DAVIES, William Percy | I7031 | b. 3 Apr 1904 | West Bromwich, West Midlands, England | Main Tree |
| 31 | DAVIES, Winifred Francis | I7118 | b. 12 Apr 1899 | Birmingham, Warwickshire, England | Main Tree |




