Our Haigh & Gurden Family
Search Results
Matches 1 to 24 of 24 for Last Name equals COTTLE AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COTTLE, Charles | I1301 | b. Between Jul 1844 and Sep 1844 | Bath, Somerset, England | Main Tree |
| 2 | COTTLE, Charlie Matthews | I83 | b. 18 Sep 1883 | London, England | Main Tree |
| 3 | COTTLE, Eliizabeth Jane | I1383 | b. 25 Oct 1855 | Main Tree | |
| 4 | COTTLE, Eliza | I1302 | b. Abt 1849 | Bath, Somerset, England | Main Tree |
| 5 | COTTLE, Elizabeth | I7219 | b. 1819 | Bath, Somerset, England | Main Tree |
| 6 | COTTLE, Francis John Matthews | I6954 | b. 1904 | Main Tree | |
| 7 | COTTLE, Frank Walter | I84 | b. 23 Apr 1889 | Pancras, London, England | Main Tree |
| 8 | COTTLE, Frederick Charles | I82 | b. 1 Jun 1881 | St Pancras, London, England | Main Tree |
| 9 | COTTLE, Grace Mabel | I77 | b. 4 Apr 1886 | St Pancras, London, England | Main Tree |
| 10 | COTTLE, Henry George Charles | I6955 | b. 20 May 1909 | Bromley, London | Main Tree |
| 11 | COTTLE, Jessie Isabel | I81 | b. 21 Mar 1879 | St Pancras, London, England | Main Tree |
| 12 | COTTLE, Jo | I8295 | Main Tree | ||
| 13 | COTTLE, John | I8006 | b. Between Jan 1734 and Mar 1734 | Main Tree | |
| 14 | COTTLE, John Charles | I1170 | b. Abt 1817 | Walcot, Somerset, England | Main Tree |
| 15 | COTTLE, John Emerson | I78 | b. 1843 | Bath, Somerset, England | Main Tree |
| 16 | COTTLE, John Francis | I328 | b. 12 Aug 1874 | St Pancras, London, England | Main Tree |
| 17 | COTTLE, Lilian Frances | I6951 | b. Between Apr 1895 and Jun 1895 | Westminster, London | Main Tree |
| 18 | COTTLE, Mary | I1275 | b. 21 Apr 1852 | Bathwick, Somerset, England | Main Tree |
| 19 | COTTLE, Minnie Jane | I6947 | b. Between Oct 1872 and Dec 1872 | St Giles, London | Main Tree |
| 20 | COTTLE, Minnie Jane | I80 | b. 20 Nov 1876 | St Pancras, London, England | Main Tree |
| 21 | COTTLE, Moses | I1262 | b. 1779 | Wellow, Somerset, England | Main Tree |
| 22 | COTTLE, Samuel | I1418 | b. 1884 | Main Tree | |
| 23 | COTTLE, Samuel John | I1382 | b. 25 Oct 1855 | Bath, Somerset, England | Main Tree |
| 24 | COTTLE, Sarah | I1300 | b. 1840 | Bath, Somerset, England | Main Tree |




