Our Haigh & Gurden Family
Search Results
Matches 1 to 27 of 27 for Last Name equals CHALKLEY AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CHALKLEY, Agnes T | I4026 | b. 1898 | Main Tree | |
| 2 | CHALKLEY, Alfred | I3455 | b. 23 Apr 1857 | Stevenage, Hertfordshire, England | Main Tree |
| 3 | CHALKLEY, Alice | I3458 | b. (<1879>) | Stevenage, Hertfordshire, England | Main Tree |
| 4 | CHALKLEY, Alice | I4005 | b. 29 Oct 1878 | Main Tree | |
| 5 | CHALKLEY, Amy | I4015 | b. 1886 | Main Tree | |
| 6 | CHALKLEY, Arthur T | I4027 | b. 1900 | Main Tree | |
| 7 | CHALKLEY, Clara | I3398 | b. 2 Jan 1890 | Potters Bar, Hertfordshire | Main Tree |
| 8 | CHALKLEY, Elizabeth | I3451 | b. 23 Mar 1881 | Stevenage, Hertfordshire, England | Main Tree |
| 9 | CHALKLEY, Ellen | I4023 | b. 1889 | Main Tree | |
| 10 | CHALKLEY, Ellen Violet | I4007 | b. 1894 | Main Tree | |
| 11 | CHALKLEY, Florence | I3452 | b. 1885 | Stevenage, Hertfordshire, England | Main Tree |
| 12 | CHALKLEY, Florence Daisy | I4016 | b. 1888 | Main Tree | |
| 13 | CHALKLEY, Frederick | I4019 | b. 1900 | Main Tree | |
| 14 | CHALKLEY, Frederick G | I4022 | b. 1887 | Main Tree | |
| 15 | CHALKLEY, George Thomas | I7664 | b. Between Jul 1878 and Sep 1878 | Stevenage, Hertfordshire, England | Main Tree |
| 16 | CHALKLEY, Henry | I3999 | b. 1784 | Aston, Herfordshire, England | Main Tree |
| 17 | CHALKLEY, Henry | I3453 | b. 1826 | Stevenage, Hertfordshire, England | Main Tree |
| 18 | CHALKLEY, Henry | I3457 | b. Dec 1860 | Stevenage, Hertfordshire, England | Main Tree |
| 19 | CHALKLEY, Henry W | I4021 | b. 1885 | Main Tree | |
| 20 | CHALKLEY, Herbert | I4018 | b. 1897 | Main Tree | |
| 21 | CHALKLEY, Margaret F | I4025 | b. 1894 | Main Tree | |
| 22 | CHALKLEY, Mary Ann | I3456 | b. 4 Aug 1860 | Stevenage, Hertfordshire, England | Main Tree |
| 23 | CHALKLEY, Matilda | I4001 | b. 1831 | Stevenage, Hertfordshire, England | Main Tree |
| 24 | CHALKLEY, Rose A | I4024 | b. 1892 | Main Tree | |
| 25 | CHALKLEY, Sarah | I7663 | b. Between Jan 1863 and Mar 1863 | Stevenage, Hertfordshire, England | Main Tree |
| 26 | CHALKLEY, William | I4017 | b. 1894 | Main Tree | |
| 27 | CHALKLEY, William Jonathan | I3449 | b. Between Jan 1856 and Mar 1856 | Main Tree |




