Our Haigh & Gurden Family
Search Results
Matches 1 to 50 of 226 for Last Name equals CARTWRIGHT AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARTWRIGHT | I8223 | Main Tree | ||
| 2 | CARTWRIGHT, (Unknown) | I3531 | Main Tree | ||
| 3 | CARTWRIGHT, Abel | I3831 | b. 1709 | Main Tree | |
| 4 | CARTWRIGHT, Abel | I3522 | b. 18 Mar 1808 | Main Tree | |
| 5 | CARTWRIGHT, Albert | I3654 | b. 1857 | Upperthong, Holmfirth, Yorkshire | Main Tree |
| 6 | CARTWRIGHT, Alice | I3853 | b. (1670/1) | Main Tree | |
| 7 | CARTWRIGHT, Alice | I3497 | b. 1697 | Main Tree | |
| 8 | CARTWRIGHT, Alice | I3670 | b. 1867 | Holmfirth, Yorkshire, England | Main Tree |
| 9 | CARTWRIGHT, Alice | I3769 | b. 1869 | Main Tree | |
| 10 | CARTWRIGHT, Alice | I3782 | b. 1881 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 11 | CARTWRIGHT, Alice | I3679 | b. 1894 | Main Tree | |
| 12 | CARTWRIGHT, Amos | I3482 | b. 1663 | Main Tree | |
| 13 | CARTWRIGHT, An (Ann?) | I3850 | b. (1642/3) | Main Tree | |
| 14 | CARTWRIGHT, Ann | I3686 | b. 1834 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 15 | CARTWRIGHT, Ann | I1245 | b. 31 Jan 1847 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 16 | CARTWRIGHT, Ann | I3763 | b. 1850 | Upperthong, Holmfirth, Yorkshire | Main Tree |
| 17 | CARTWRIGHT, Anne | I3473 | b. (1594/5) | Main Tree | |
| 18 | CARTWRIGHT, Anne | I3829 | b. 1705 | Main Tree | |
| 19 | CARTWRIGHT, Anne | I3726 | b. 1831 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 20 | CARTWRIGHT, Annie | I893 | b. 1861 | Scholes, York, England | Main Tree |
| 21 | CARTWRIGHT, Annie Eliza | I3800 | b. 1866 | Heckmonwike, Yorkshire | Main Tree |
| 22 | CARTWRIGHT, Annis | I3646 | b. 1869 | Underhill, Upperthong, Holmfirth, Yorkshire | Main Tree |
| 23 | CARTWRIGHT, Arthur | I3557 | b. 1872 | Main Tree | |
| 24 | CARTWRIGHT, Arthur Haigh | I3802 | b. 1876 | Ravensthorpe, Yorkshire | Main Tree |
| 25 | CARTWRIGHT, Beatrice Alice | I3776 | b. 1889 | Holmfirth, Yorkshire, England | Main Tree |
| 26 | CARTWRIGHT, Ben | I3678 | b. 1891 | Main Tree | |
| 27 | CARTWRIGHT, Benjamin | I3806 | b. 1826 | Rastrick, York, England | Main Tree |
| 28 | CARTWRIGHT, Benjamin | I874 | b. Sep 1828 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 29 | CARTWRIGHT, Benjamin | I3764 | b. 1853 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 30 | CARTWRIGHT, Benjamin | I895 | b. 1868 | Upperthong, Holmfirth, Yorkshire | Main Tree |
| 31 | CARTWRIGHT, Benjamin | I897 | b. 1871 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 32 | CARTWRIGHT, Benjamin | I3779 | b. 1872 | Netherthong, Holmfirth, West Yorkshire, England | Main Tree |
| 33 | CARTWRIGHT, Benjamin | I3573 | b. 1889 | Main Tree | |
| 34 | CARTWRIGHT, Caroline | I3810 | b. 1884 | Mirfield, Yorkshire, England | Main Tree |
| 35 | CARTWRIGHT, Catherine | I1248 | b. Between Apr 1851 and Jun 1851 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 36 | CARTWRIGHT, Catherine | I1254 | b. 1880 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 37 | CARTWRIGHT, Clara | I1249 | b. 2 Jun 1854 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 38 | CARTWRIGHT, Clara | I3657 | b. 1856 | Upperthong, Holmfirth, Yorkshire | Main Tree |
| 39 | CARTWRIGHT, Clara | I3597 | b. 1880 | Main Tree | |
| 40 | CARTWRIGHT, Clara | I3603 | b. 1882 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 41 | CARTWRIGHT, Clementina | I3524 | b. 1812 | Main Tree | |
| 42 | CARTWRIGHT, Daniel | I3839 | b. (1678/9) | Main Tree | |
| 43 | CARTWRIGHT, Daniel | I3486 | b. 1674 | Main Tree | |
| 44 | CARTWRIGHT, Daniel | I3511 | b. 1753 | Hades, Wooldale, Holmfirh, Yorkshire, England | Main Tree |
| 45 | CARTWRIGHT, Daniel | I3618 | b. 9 Sep 1838 | Holmfirth, Yorkshire, England | Main Tree |
| 46 | CARTWRIGHT, Daniel | I3620 | b. 1847 | Upperthong, Holmfirth, Yorkshire | Main Tree |
| 47 | CARTWRIGHT, Daniel | I3693 | b. 1853 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 48 | CARTWRIGHT, Daniel or David | I3479 | b. 1640 | Main Tree | |
| 49 | CARTWRIGHT, David | I3490 | b. 1697 | Main Tree | |
| 50 | CARTWRIGHT, David | I3513 | b. 1758 | Main Tree |




