Our Haigh & Gurden Family
Wooldale, Holmfirth, Yorkshire, England
Latitude: 53.5766436, Longitude: -1.770179
Birth
Matches 1 to 50 of 131
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (CARTWRIGHT), Mary | 1827 | Wooldale, Holmfirth, Yorkshire, England | I3762 |
2 | (CARTWRIGHT), Mary Ann | 1839 | Wooldale, Holmfirth, Yorkshire, England | I3666 |
3 | BATTY, Sarah | 1798 | Wooldale, Holmfirth, Yorkshire, England | I978 |
4 | BATTYE, Amelia | Abt 1863 | Wooldale, Holmfirth, Yorkshire, England | I6081 |
5 | BATTYE, Edith Helen | 12 May 1873 | Wooldale, Holmfirth, Yorkshire, England | I6129 |
6 | BATTYE, Eliza | Wooldale, Holmfirth, Yorkshire, England | I5597 | |
7 | BATTYE, Ellen | 18 May 1835 | Wooldale, Holmfirth, Yorkshire, England | I3787 |
8 | BATTYE, Emor Brook | 27 Mar 1838 | Wooldale, Holmfirth, Yorkshire, England | I5459 |
9 | BATTYE, Frank | 29 Nov 1860 | Wooldale, Holmfirth, Yorkshire, England | I6053 |
10 | BATTYE, George | 13 Apr 1794 | Wooldale, Holmfirth, Yorkshire, England | I1155 |
11 | BATTYE, Hannah | 12 May 1863 | Wooldale, Holmfirth, Yorkshire, England | I6080 |
12 | BATTYE, Herbert | 5 Jun 1867 | Wooldale, Holmfirth, Yorkshire, England | I6087 |
13 | BATTYE, Herbert | Abt 1880 | Wooldale, Holmfirth, Yorkshire, England | I6131 |
14 | BATTYE, James | 18 Oct 1801 | Wooldale, Holmfirth, Yorkshire, England | I3791 |
15 | BATTYE, Mabel | Abt 1889 | Wooldale, Holmfirth, Yorkshire, England | I5178 |
16 | BATTYE, Marion | Dec 1890 | Wooldale, Holmfirth, Yorkshire, England | I5220 |
17 | BATTYE, Percy | 23 Dec 1858 | Wooldale, Holmfirth, Yorkshire, England | I6052 |
18 | BATTYE, Reginald | Abt 1887 | Wooldale, Holmfirth, Yorkshire, England | I5179 |
19 | BATTYE, Robert Arthur | 30 Mar 1865 | Wooldale, Holmfirth, Yorkshire, England | I6086 |
20 | BATTYE, Sarah Jane | 27 May 1869 | Wooldale, Holmfirth, Yorkshire, England | I6120 |
21 | BATTYE, William | Abt 1878 | Wooldale, Holmfirth, Yorkshire, England | I6130 |
22 | BERRY, John | 1817 | Wooldale, Holmfirth, Yorkshire, England | I3419 |
23 | BOOTH, Hannah | 1803 | Wooldale, Holmfirth, Yorkshire, England | I3722 |
24 | BOOTH, Hannah | Jan 1803 | Wooldale, Holmfirth, Yorkshire, England | I3792 |
25 | BOOTH, William | 1858 | Wooldale, Holmfirth, Yorkshire, England | I3604 |
26 | BOWER, Eli | 1856 | Wooldale, Holmfirth, Yorkshire, England | I3681 |
27 | BROADHEAD, Mary | 1797 | Wooldale, Holmfirth, Yorkshire, England | I103 |
28 | CARTWRIGHT, Alice | 1881 | Wooldale, Holmfirth, Yorkshire, England | I3782 |
29 | CARTWRIGHT, Ann | 31 Jan 1847 | Wooldale, Holmfirth, Yorkshire, England | I1245 |
30 | CARTWRIGHT, Anne | 1831 | Wooldale, Holmfirth, Yorkshire, England | I3726 |
31 | CARTWRIGHT, Benjamin | 1871 | Wooldale, Holmfirth, Yorkshire, England | I897 |
32 | CARTWRIGHT, Catherine | Between Apr 1851 and Jun 1851 | Wooldale, Holmfirth, Yorkshire, England | I1248 |
33 | CARTWRIGHT, Catherine | 1880 | Wooldale, Holmfirth, Yorkshire, England | I1254 |
34 | CARTWRIGHT, Clara | 2 Jun 1854 | Wooldale, Holmfirth, Yorkshire, England | I1249 |
35 | CARTWRIGHT, Clara | 1882 | Wooldale, Holmfirth, Yorkshire, England | I3603 |
36 | CARTWRIGHT, Elizabeth | 1850 | Wooldale, Holmfirth, Yorkshire, England | I1247 |
37 | CARTWRIGHT, Ellen | 1887 | Wooldale, Holmfirth, Yorkshire, England | I3784 |
38 | CARTWRIGHT, Emma | 1868 | Wooldale, Holmfirth, Yorkshire, England | I3788 |
39 | CARTWRIGHT, Firth | 1837 | Wooldale, Holmfirth, Yorkshire, England | I3728 |
40 | CARTWRIGHT, Hannah | 1742 | Wooldale, Holmfirth, Yorkshire, England | I3508 |
41 | CARTWRIGHT, Hannah | Between Oct 1858 and Dec 1858 | Wooldale, Holmfirth, Yorkshire, England | I1251 |
42 | CARTWRIGHT, Hannah | 1869 | Wooldale, Holmfirth, Yorkshire, England | I3789 |
43 | CARTWRIGHT, Israel | Between Jan 1845 and Mar 1845 | Wooldale, Holmfirth, Yorkshire, England | I1252 |
44 | CARTWRIGHT, Jabez | Between Jul 1864 and Sep 1864 | Wooldale, Holmfirth, Yorkshire, England | I1253 |
45 | CARTWRIGHT, James Booth | 12 Nov 1834 | Wooldale, Holmfirth, Yorkshire, England | I3727 |
46 | CARTWRIGHT, Joe | 1884 | Wooldale, Holmfirth, Yorkshire, England | I3783 |
47 | CARTWRIGHT, John | May 1815 | Wooldale, Holmfirth, Yorkshire, England | I1260 |
48 | CARTWRIGHT, Jonas | 1870 | Wooldale, Holmfirth, Yorkshire, England | I3790 |
49 | CARTWRIGHT, Jonathan | 1837 | Wooldale, Holmfirth, Yorkshire, England | I3539 |
50 | CARTWRIGHT, Joseph | 1798 | Wooldale, Holmfirth, Yorkshire, England | I3721 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HOYLE, Ben | Wooldale, Holmfirth, Yorkshire, England | I1032 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATTYE, Joseph | 5 Sep 1837 | Wooldale, Holmfirth, Yorkshire, England | I4250 |
2 | BOOTH, Hannah | 30 Jan 1881 | Wooldale, Holmfirth, Yorkshire, England | I3792 |
3 | CARTWRIGHT, Hannah | 19 Jun 1812 | Wooldale, Holmfirth, Yorkshire, England | I4251 |
4 | HAIGH, Joseph | 27 Sep 1821 | Wooldale, Holmfirth, Yorkshire, England | I821 |
5 | MARSDEN, Joseph | 4 Oct 1871 | Wooldale, Holmfirth, Yorkshire, England | I1107 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAIGH, Joseph | 30 Sep 1821 | Wooldale, Holmfirth, Yorkshire, England | I821 |
2 | HAIGH, Susannah | 1 Mar 1793 | Wooldale, Holmfirth, Yorkshire, England | I823 |
Occupation
Matches 1 to 50 of 88
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BAILEY, Samuel | 3 Apr 1881 | Wooldale, Holmfirth, Yorkshire, England | I1005 |
2 | BATTYE, Mary Ann | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I875 |
3 | CARTWRIGHT, Ann | 7 Apr 1861 | Wooldale, Holmfirth, Yorkshire, England | I1245 |
4 | CARTWRIGHT, Ann | 2 Apr 1871 | Wooldale, Holmfirth, Yorkshire, England | I1245 |
5 | CARTWRIGHT, Catherine | 7 Apr 1861 | Wooldale, Holmfirth, Yorkshire, England | I1248 |
6 | CARTWRIGHT, Catherine | 2 Apr 1871 | Wooldale, Holmfirth, Yorkshire, England | I1248 |
7 | CARTWRIGHT, Clara | 7 Apr 1861 | Wooldale, Holmfirth, Yorkshire, England | I1249 |
8 | CARTWRIGHT, Clara | 2 Apr 1871 | Wooldale, Holmfirth, Yorkshire, England | I1249 |
9 | CARTWRIGHT, Elizabeth | 7 Apr 1861 | Wooldale, Holmfirth, Yorkshire, England | I1247 |
10 | CARTWRIGHT, Hannah | 2 Apr 1871 | Wooldale, Holmfirth, Yorkshire, England | I1251 |
11 | CARTWRIGHT, Hannah | 3 Apr 1881 | Wooldale, Holmfirth, Yorkshire, England | I1251 |
12 | CARTWRIGHT, Israel | 5 Apr 1891 | Wooldale, Holmfirth, Yorkshire, England | I1252 |
13 | CARTWRIGHT, Israel | 31 May 1901 | Wooldale, Holmfirth, Yorkshire, England | I1252 |
14 | CARTWRIGHT, Jabez | 2 Apr 1871 | Wooldale, Holmfirth, Yorkshire, England | I1253 |
15 | CARTWRIGHT, Jabez | 3 Apr 1881 | Wooldale, Holmfirth, Yorkshire, England | I1253 |
16 | CARTWRIGHT, Mary Ellen | 7 Apr 1861 | Wooldale, Holmfirth, Yorkshire, England | I1250 |
17 | CARTWRIGHT, Mary Ellen | 2 Apr 1871 | Wooldale, Holmfirth, Yorkshire, England | I1250 |
18 | CARTWRIGHT, Mary Ellen | 3 Apr 1881 | Wooldale, Holmfirth, Yorkshire, England | I1250 |
19 | CARTWRIGHT, Titus | 7 Apr 1861 | Wooldale, Holmfirth, Yorkshire, England | I1246 |
20 | CARTWRIGHT, Titus | 2 Apr 1871 | Wooldale, Holmfirth, Yorkshire, England | I1246 |
21 | CARTWRIGHT, William | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I1243 |
22 | CARTWRIGHT, William | 7 Apr 1861 | Wooldale, Holmfirth, Yorkshire, England | I1243 |
23 | CARTWRIGHT, William | 2 Apr 1871 | Wooldale, Holmfirth, Yorkshire, England | I1243 |
24 | CARTWRIGHT, William | 3 Apr 1881 | Wooldale, Holmfirth, Yorkshire, England | I1243 |
25 | CASTLE, Ann | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I3437 |
26 | CASTLE, Edith Alice | 5 Apr 1891 | Wooldale, Holmfirth, Yorkshire, England | I8049 |
27 | CASTLE, Hannah | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I3439 |
28 | CASTLE, Jane | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I3438 |
29 | CASTLE, John | 6 Jun 1841 | Wooldale, Holmfirth, Yorkshire, England | I3436 |
30 | ELLIS, Ann | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I7888 |
31 | ELLIS, David | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I7889 |
32 | ELLIS, Eli | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I7890 |
33 | ELLIS, John | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I7886 |
34 | ELLIS, Mary | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I7892 |
35 | FOX, John | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I187 |
36 | FOX, John | 7 Apr 1861 | Wooldale, Holmfirth, Yorkshire, England | I187 |
37 | FOX, John | 2 Apr 1871 | Wooldale, Holmfirth, Yorkshire, England | I187 |
38 | FOX, Joseph | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I3435 |
39 | FOX, Mary | 30 Mar 1851 | Wooldale, Holmfirth, Yorkshire, England | I93 |
40 | FOX, Mary | 2 Apr 1871 | Wooldale, Holmfirth, Yorkshire, England | I93 |
41 | GODDARD, Frank | 31 Mar 1901 | Wooldale, Holmfirth, Yorkshire, England | I382 |
42 | GODDARD, George | 31 Mar 1901 | Wooldale, Holmfirth, Yorkshire, England | I378 |
43 | GODDARD, Helena | 31 Mar 1901 | Wooldale, Holmfirth, Yorkshire, England | I401 |
44 | GODDARD, Jesse | 31 Mar 1901 | Wooldale, Holmfirth, Yorkshire, England | I398 |
45 | GODDARD, Mary Edith | 31 Mar 1901 | Wooldale, Holmfirth, Yorkshire, England | I399 |
46 | GODDARD, Millicent | 31 Mar 1901 | Wooldale, Holmfirth, Yorkshire, England | I381 |
47 | GODDARD, Walter | 31 Mar 1901 | Wooldale, Holmfirth, Yorkshire, England | I400 |
48 | HAIGH, Allen | 5 Apr 1891 | Wooldale, Holmfirth, Yorkshire, England | I183 |
49 | HAIGH, George | 5 Apr 1891 | Wooldale, Holmfirth, Yorkshire, England | I238 |
50 | HAIGH, Hannah | 5 Apr 1891 | Wooldale, Holmfirth, Yorkshire, England | I237 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAILEY / HOYLE | Dec 1876 | Wooldale, Holmfirth, Yorkshire, England | F277 |