Our Haigh & Gurden Family
Wigan, Lancashire, England
Latitude: 53.5420711, Longitude: -2.7016315
Birth
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1893 | I6039 | |
| 2 | 28 Feb 1879 | I1158 | |
| 3 | 12 Apr 1885 | I6023 | |
| 4 | 1908 | I6019 | |
| 5 | 23 Dec 1914 | I6028 | |
| 6 | Between Apr 1887 and Jun 1887 | I6024 | |
| 7 | 30 Aug 1911 | I6020 | |
| 8 | 1907 | I6017 | |
| 9 | 6 Sep 1881 | I6022 | |
| 10 | Between Apr 1897 and Jun 1897 | I6041 | |
| 11 | Between Jan 1855 and Mar 1855 | I1198 | |
| 12 | Between Oct 1852 and Dec 1852 | I1105 | |
| 13 | Between Apr 1850 and Jun 1850 | I1106 | |
| 14 | 16 Oct 1859 | I1181 | |
| 15 | Between Oct 1856 and Dec 1856 | I1180 | |
| 16 | 10 Jun 1844 | I1115 | |
| 17 | 20 Jan 1876 | I6016 | |
| 18 | 1884 | I7544 | |
| 19 | 9 Apr 1881 | I3876 | |
| 20 | 1878 | I7543 | |
| 21 | 6 Sep 1870 | I4130 | |
| 22 | Between Jan 1873 and Mar 1873 | I1125 | |
| 23 | 12 Apr 1910 | I4113 | |
| 24 | 14 Jan 1869 | I4129 | |
| 25 | 30 Oct 1871 | I880 | |
| 26 | 2 Aug 1919 | I6864 | |
| 27 | 24 Nov 1873 | I1121 | |
| 28 | 2 Sep 1927 | I6868 | |
| 29 | 3 Mar 1915 | I4114 | |
| 30 | 10 Jan 1895 | I4106 | |
| 31 | 21 May 1894 | I6819 | |
| 32 | 26 May 1875 | I1135 | |
| 33 | 1 Sep 1879 | I954 | |
| 34 | 11 Apr 1867 | I1116 | |
| 35 | 24 Apr 1865 | I1120 | |
| 36 | 25 Sep 1876 | I1136 | |
| 37 | 29 Dec 1875 | I4128 | |
| 38 | 18 Feb 1892 | I6817 | |
| 39 | 5 Aug 1898 | I4107 | |
| 40 | 1 Dec 1884 | I1206 | |
| 41 | 24 May 1918 | I4122 | |
| 42 | 27 Dec 1873 | I953 | |
| 43 | Between Jul 1881 and Sep 1881 | I7237 | |
| 44 | 6 Jun 1882 | I1205 | |
| 45 | 2 Apr 1879 | I6804 | |
| 46 | 13 Jul 1892 | I4105 | |
| 47 | 6 May 1911 | I4121 | |
| 48 | 1 May 1907 | I4120 | |
| 49 | 14 Jan 1894 | I6813 | |
| 50 | 1 May 1881 | I4112 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1840 | I4313 | |
| 2 | 1 Jan 1828 | I3407 | |
| 3 | 5 Feb 1821 | I4312 |
Death
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1926 and Mar 1926 | I7541 | |
| 2 | 1902 | I6023 | |
| 3 | 1908 | I6019 | |
| 4 | 9 Dec 1916 | I848 | |
| 5 | 26 Aug 1971 | I6022 | |
| 6 | 9 Mar 1892 | I431 | |
| 7 | 21 Jun 1931 | I1145 | |
| 8 | 18 Apr 1965 | I4109 | |
| 9 | 29 Dec 1875 | I1105 | |
| 10 | 25 Apr 1919 | I1115 | |
| 11 | Abt 1847 | I3426 | |
| 12 | 29 May 1945 | I6021 | |
| 13 | Between Oct 1905 and Dec 1905 | I7542 | |
| 14 | Nov 1923 | I1146 | |
| 15 | Between Apr 1865 and Jun 1865 | I4311 | |
| 16 | 26 Jan 1871 | I4130 | |
| 17 | 25 Mar 1932 | I1118 | |
| 18 | 25 Mar 1870 | I4129 | |
| 19 | 4 Apr 1962 | I1121 | |
| 20 | Abt Oct 2003 | I4114 | |
| 21 | 17 Mar 1940 | I1135 | |
| 22 | 29 Dec 1940 | I1120 | |
| 23 | Between Apr 1965 and Jun 1965 | I6817 | |
| 24 | 25 Mar 1986 | I4107 | |
| 25 | 23 Feb 1927 | I957 | |
| 26 | 18 Apr 1893 | I881 | |
| 27 | 11 Jun 1888 | I956 | |
| 28 | 26 Dec 1981 | I4121 | |
| 29 | 5 Jan 1953 | I1117 | |
| 30 | Sep 1989 | I6029 | |
| 31 | Between Jan 1893 and Mar 1893 | I1197 | |
| 32 | 22 Oct 1906 | I852 | |
| 33 | Abt Mar 1886 | I926 | |
| 34 | 4 May 1989 | I6883 | |
| 35 | 1 Feb 1897 | I3406 | |
| 36 | 14 Jul 1939 | I3416 | |
| 37 | Between Oct 1846 and Dec 1846 | I6800 | |
| 38 | Between Oct 1888 and Dec 1888 | I3407 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Abt Jan 1876 | I1105 | |
| 2 | I881 |
Occupation
Matches 1 to 50 of 69
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I8340 | |
| 2 | 5 Apr 1891 | I1158 | |
| 3 | 2 Apr 1911 | I1158 | |
| 4 | 5 Apr 1891 | I1157 | |
| 5 | 5 Apr 1891 | I6023 | |
| 6 | 5 Apr 1891 | I6024 | |
| 7 | 5 Apr 1891 | I6022 | |
| 8 | 3 Apr 1881 | I1145 | |
| 9 | 5 Apr 1891 | I1145 | |
| 10 | 3 Apr 1881 | I1198 | |
| 11 | 30 Mar 1851 | I3428 | |
| 12 | 30 Mar 1851 | I1174 | |
| 13 | 7 Apr 1861 | I1174 | |
| 14 | 3 Apr 1881 | I1174 | |
| 15 | 30 Mar 1851 | I1178 | |
| 16 | 7 Apr 1861 | I1178 | |
| 17 | 3 Apr 1881 | I1213 | |
| 18 | 5 Apr 1891 | I7544 | |
| 19 | 5 Apr 1891 | I3876 | |
| 20 | 5 Apr 1891 | I7542 | |
| 21 | 5 Apr 1891 | I7543 | |
| 22 | 29 Sep 1939 | I4114 | |
| 23 | 31 Mar 1901 | I954 | |
| 24 | 7 Apr 1861 | I957 | |
| 25 | 31 Mar 1901 | I953 | |
| 26 | 29 Sep 1939 | I4112 | |
| 27 | 30 Mar 1851 | I1197 | |
| 28 | 7 Apr 1861 | I8346 | |
| 29 | 7 Apr 1861 | I8345 | |
| 30 | 7 Apr 1861 | I8344 | |
| 31 | 3 Apr 1881 | I3415 | |
| 32 | 5 Apr 1891 | I3415 | |
| 33 | 31 Mar 1901 | I3415 | |
| 34 | 2 Apr 1911 | I3415 | |
| 35 | 19 Jun 1921 | I3415 | |
| 36 | 2 Apr 1871 | I3410 | |
| 37 | 30 Mar 1851 | I8339 | |
| 38 | 7 Apr 1861 | I3401 | |
| 39 | 7 Apr 1861 | I8339 | |
| 40 | 2 Apr 1871 | I3401 | |
| 41 | 5 Apr 1891 | I3401 | |
| 42 | 7 Apr 1861 | I3408 | |
| 43 | 31 Mar 1901 | I3408 | |
| 44 | 2 Apr 1911 | I3408 | |
| 45 | 19 Jun 1921 | I3408 | |
| 46 | 3 Apr 1881 | I3414 | |
| 47 | 30 Mar 1851 | I3406 | |
| 48 | 7 Apr 1861 | I3406 | |
| 49 | 2 Apr 1871 | I3406 | |
| 50 | 3 Apr 1881 | I3406 |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BATTYE / DARBYSHIRE | 11 Jun 1902 | F1927 |
| 2 | BATTYE / HARTLEY | 1940 | F1929 |
| 3 | BINGLEY / MARSDEN | 10 Jul 1945 | F1228 |
| 4 | BLACK / MARSDEN | 26 Aug 1890 | F1213 |
| 5 | BLACK / RANICAR | 15 Nov 1929 | F1214 |
| 6 | CLAYTON / TODD | Between Jul 1848 and Sep 1848 | F347 |
| 7 | COOP / WALSH | 2 Feb 1842 | F350 |
| 8 | JONES / BATTYE | Between Jul 1927 and Sep 1927 | F1936 |
| 9 | KNIGHT / ASPINALL | Between Jul 1868 and Sep 1868 | F2463 |
| 10 | MARSDEN / CLARKE | 30 Jun 1891 | F1216 |
| 11 | MARSDEN / CLAYTON | 27 Aug 1871 | F324 |
| 12 | MARSDEN / CLAYTON | 30 Apr 1872 | F325 |
| 13 | MARSDEN / COOP | 14 Jun 1864 | F327 |
| 14 | MARSDEN / MARSDEN | Between Jul 1905 and Sep 1905 | F1222 |
| 15 | MARSDEN / MEADOWS | 1936 | F1223 |
| 16 | WILSON / MARSH | Between Oct 1921 and Dec 1921 | F2540 |
| 17 | WILSON / WINNARD | Between Apr 1851 and Jun 1851 | F1038 |
