Our Haigh & Gurden Family
Wakefield, Yorkshire, England
Latitude: 53.683298, Longitude: -1.50592400000005
Latitude: 53.680869, Longitude: -1.5230844
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1801 | I8283 | |
| 2 | Cal 1818 | I4383 | |
| 3 | 2 Mar 1908 | I6078 | |
| 4 | 8 Nov 1906 | I6076 | |
| 5 | 27 Oct 1907 | I6079 | |
| 6 | 1667 | I7845 | |
| 7 | 1879 | I674 | |
| 8 | Dec 1880 | I675 | |
| 9 | 1877 | I673 | |
| 10 | 1874 | I672 | |
| 11 | 1639 | I7847 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1801 | I8283 | |
| 2 | 11 Dec 1667 | I7845 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1971 | I6061 | |
| 2 | 13 Jul 1961 | I6078 | |
| 3 | 1982 | I6076 | |
| 4 | 1979 | I6079 | |
| 5 | 1910 | I3728 | |
| 6 | Between Oct 1997 and Dec 1997 | I908 | |
| 7 | Between Apr 1988 and Jun 1988 | I911 | |
| 8 | 6 Dec 1957 | I6075 |
