Our Haigh & Gurden Family
Upperthong, Yorkshire, England
Latitude: 53.57488799999999, Longitude: -1.81063800000004
Latitude: 53.5721, Longitude: -1.8073111
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1857 | I6665 | |
| 2 | 1738 | I4322 | |
| 3 | 1745 | I4332 | |
| 4 | 28 Sep 1877 | I5713 | |
| 5 | 13 Feb 1857 | I5755 | |
| 6 | 21 May 1901 | I5716 | |
| 7 | Abt 1854 | I6534 | |
| 8 | 12 Nov 1869 | I6391 | |
| 9 | 8 Sep 1867 | I6386 | |
| 10 | 6 Feb 1872 | I6396 | |
| 11 | 28 Dec 1865 | I6376 | |
| 12 | Abt 1869 | I5610 | |
| 13 | Abt 1867 | I5609 | |
| 14 | Abt 1871 | I5611 | |
| 15 | 18 Oct 1819 | I5456 | |
| 16 | Abt 1833 | I4460 | |
| 17 | Abt 1857 | I5135 | |
| 18 | 16 Feb 1822 | I5132 | |
| 19 | I4331 | ||
| 20 | I4329 | ||
| 21 | I4327 | ||
| 22 | I4326 | ||
| 23 | I4328 | ||
| 24 | I4344 | ||
| 25 | I4343 | ||
| 26 | Abt 1820 | I6533 | |
| 27 | Abt 1841 | I5806 | |
| 28 | Abt 1888 | I6329 | |
| 29 | 1891 | I6330 | |
| 30 | Abt 1886 | I6328 | |
| 31 | Abt 1863 | I6327 | |
| 32 | Abt 1898 | I6637 | |
| 33 | Abt 1900 | I6638 | |
| 34 | Abt 1851 | I5711 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1796 | I4322 | |
| 2 | Nov 1777 | I4323 |
