Our Haigh & Gurden Family
Unknown
Latitude: 31.1369444, Longitude: 66.7030556
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1875 | I3023 | |
| 2 | Abt 1900 | I3022 | |
| 3 | Abt 1900 | I3021 | |
| 4 | Abt 1897 | I3029 | |
| 5 | Abt 1830 | I3014 | |
| 6 | Abt 1855 | I3024 | |
| 7 | Abt 1861 | I2996 | |
| 8 | Abt 1885 | I3013 | |
| 9 | I2794 | ||
| 10 | Abt 1831 | I2998 | |
| 11 | Abt 1961 | I3044 | |
| 12 | Abt 1851 | I3001 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1907 | I2956 | |
| 2 | Abt 2000 | I3044 |
