Our Haigh & Gurden Family
Thurnham, Kent, England
Latitude: 51.2913, Longitude: 0.591831
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HODSON, Eleanor Smith | 1790 | Thurnham, Kent, England | I7355 |
2 | HODSON, Harriet | 1793 | Thurnham, Kent, England | I7357 |
3 | HODSON, Henrietta Harriet | 1785 | Thurnham, Kent, England | I7356 |
4 | HODSON, Henry | 1783 | Thurnham, Kent, England | I7354 |
5 | HODSON, Rev John | 1757 | Thurnham, Kent, England | I7325 |
6 | HODSON, Mary Anne | 1788 | Thurnham, Kent, England | I6746 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HODSON, Eleanor Smith | 1 Dec 1790 | Thurnham, Kent, England | I7355 |
2 | HODSON, Harriet | 28 Jul 1793 | Thurnham, Kent, England | I7357 |
3 | HODSON, Henry | 13 Feb 1783 | Thurnham, Kent, England | I7354 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CRUNDEN, Henrietta | 1821 | Thurnham, Kent, England | I7326 |
2 | HODSON, Eleanor Smith | 1817 | Thurnham, Kent, England | I7355 |
3 | HODSON, Rev John | 1829 | Thurnham, Kent, England | I7325 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CRUNDEN, Henrietta | 26 Oct 1821 | Thurnham, Kent, England | I7326 |
2 | HODSON, Eleanor Smith | 31 Oct 1817 | Thurnham, Kent, England | I7355 |
3 | HODSON, Henrietta Harriet | 23 Aug 1867 | Thurnham, Kent, England | I7356 |
4 | HODSON, Rev John | 30 May 1829 | Thurnham, Kent, England | I7325 |