Our Haigh & Gurden Family
Straiton, Midlothian, Scotland
Latitude: 55.8857775, Longitude: -3.1625424
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAILEY, Albert | Abt 1889 | Straiton, Midlothian, Scotland | I1752 |
2 | WATSON, Annie Bell | Feb 1886 | Straiton, Midlothian, Scotland | I1599 |
3 | WATSON, David | 13 Apr 1891 | Straiton, Midlothian, Scotland | I1602 |
4 | WATSON, Helen Fleming | 7 Feb 1893 | Straiton, Midlothian, Scotland | I1603 |
5 | WATSON, John Easton | 28 May 1889 | Straiton, Midlothian, Scotland | I1601 |
6 | WATSON, William | 13 Oct 1887 | Straiton, Midlothian, Scotland | I1600 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WATSON / EASTON | 31 Jul 1885 | Straiton, Midlothian, Scotland | F453 |