Our Haigh & Gurden Family
Stepney, London, England
Latitude: 51.5174, Longitude: -0.0462189
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GOLDING?, Mary Anne | Abt 1817 | Stepney, London, England | I7287 |
2 | MATTHEWS, Charles F | 1871 | Stepney, London, England | I7548 |
3 | MATTHEWS, Charles Golding | Between Jan 1845 and Mar 1845 | Stepney, London, England | I7288 |
4 | MATTHEWS, Jane Frances | 1847 | Stepney, London, England | I79 |
5 | MATTHEWS, John | Between Jul 1840 and Sep 1840 | Stepney, London, England | I7291 |
6 | MATTHEWS, Susan Rose | Between Oct 1849 and Dec 1849 | Stepney, London, England | I7292 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | MATTHEWS, Charles Golding | 16 Mar 1845 | Stepney, London, England | I7288 |
2 | MATTHEWS, Jane Frances | 23 May 1847 | Stepney, London, England | I79 |
3 | MATTHEWS, Mary Ann | 18 Dec 1836 | Stepney, London, England | I7289 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MATTHEWS, Charles Golding | Between Jan 1930 and Mar 1930 | Stepney, London, England | I7288 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MATTHEWS, John | 23 May 1847 | Stepney, London, England | I1164 |
2 | MATTHEWS, John | 30 Mar 1851 | Stepney, London, England | I1164 |