Our Haigh & Gurden Family
St Pancras, London, England
Latitude: 51.5258346, Longitude: -0.1186208
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1881 | I82 | |
| 2 | 4 Apr 1886 | I77 | |
| 3 | 21 Mar 1879 | I81 | |
| 4 | 12 Aug 1874 | I328 | |
| 5 | 20 Nov 1876 | I80 | |
| 6 | Cal 1832 | I7567 | |
| 7 | 1836 | I6924 | |
| 8 | Between Jan 1915 and Mar 1915 | I7799 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1836 | I6924 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I83 | |
| 2 | 31 Mar 1901 | I82 | |
| 3 | 2 Apr 1911 | I77 | |
| 4 | 31 Mar 1901 | I78 | |
| 5 | 29 Sep 1939 | I80 | |
| 6 | 29 Sep 1939 | I6948 | |
| 7 | 30 Mar 1851 | I7567 | |
| 8 | 30 Mar 1851 | I6924 | |
| 9 | 30 Mar 1851 | I7566 | |
| 10 | 6 Jun 1841 | I7564 | |
| 11 | 30 Mar 1851 | I7568 | |
| 12 | 30 Mar 1851 | I7564 | |
| 13 | 2 Apr 1911 | I880 | |
| 14 | 2 Apr 1911 | I3463 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DAY / COTTLE | Between Apr 1917 and Jun 1917 | F2285 |
| 2 | POOLE / COTTLE | Between Jul 1903 and Sep 1903 | F2542 |
| 3 | SHEAD / WALTER | 25 Dec 1889 | F396 |
| 4 | SHERRIN / PORTER | Between Oct 1880 and Dec 1880 | F2580 |
