Our Haigh & Gurden Family
St John's, Denby, Yorkshire, England
Latitude: 53.9212667, Longitude: -1.0765356
Christening
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1769 | I716 | |
| 2 | 28 Jul 1728 | I707 | |
| 3 | 25 Dec 1718 | I704 | |
| 4 | 5 Jul 1768 | I710 | |
| 5 | 28 Jul 1775 | I712 | |
| 6 | 28 Jul 1777 | I713 | |
| 7 | 7 Apr 1805 | I715 | |
| 8 | 11 Feb 1770 | I654 | |
| 9 | 5 Jul 1771 | I711 | |
| 10 | 19 Feb 1766 | I709 | |
| 11 | 13 Feb 1720 | I705 | |
| 12 | 18 Feb 1722 | I706 | |
| 13 | 27 Feb 1780 | I714 | |
| 14 | 25 Apr 1749 | I708 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1733 | I700 | |
| 2 | 2 Aug 1728 | I707 | |
| 3 | 13 Nov 1722 | I704 | |
| 4 | 6 Mar 1813 | I623 | |
| 5 | 12 Apr 1728 | I698 | |
| 6 | 5 May 1726 | I702 | |
| 7 | 19 Apr 1726 | I706 |
