Our Haigh & Gurden Family
Sowerby Bridge, Yorkshire, England
Latitude: 53.7097, Longitude: -1.90881
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1875 | I6601 | |
| 2 | Abt 1878 | I6603 | |
| 3 | 9 Jul 1905 | I6597 | |
| 4 | 25 Jul 1900 | I6596 | |
| 5 | Abt 1900 | I6602 | |
| 6 | Abt 1873 | I6600 | |
| 7 | Abt 1893 | I6591 |
