Our Haigh & Gurden Family
South Shields, Durham, England
Latitude: 54.9986, Longitude: -1.4323
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1895 and Sep 1895 | I7084 | |
| 2 | Cal 1900 | I7089 | |
| 3 | 1894 | I7201 | |
| 4 | Between Apr 1892 and Jun 1892 | I7203 | |
| 5 | 1915 | I5491 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1894 | I7201 | |
| 2 | 16 Mar 1892 | I7203 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1917 | I5463 | |
| 2 | 1971 | I5485 | |
| 3 | 1928 | I5464 | |
| 4 | 1916 | I7203 | |
| 5 | Between Apr 1928 and Jun 1928 | I7078 | |
| 6 | 1972 | I5486 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1916 | I7203 |
Occupation
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I7084 | |
| 2 | 3 Apr 1881 | I7087 | |
| 3 | 19 Jun 1921 | I7064 | |
| 4 | 19 Jun 1921 | I7069 | |
| 5 | 5 Apr 1891 | I7079 | |
| 6 | 3 Apr 1881 | I7068 | |
| 7 | 5 Apr 1891 | I7068 | |
| 8 | 31 Mar 1901 | I7068 | |
| 9 | 19 Jun 1921 | I7068 | |
| 10 | 5 Apr 1891 | I7080 | |
| 11 | 31 Mar 1901 | I7080 | |
| 12 | 19 Jun 1921 | I7089 | |
| 13 | 2 Apr 1911 | I7198 | |
| 14 | 19 Jun 1921 | I7198 | |
| 15 | 5 Apr 1891 | I7071 | |
| 16 | 31 Mar 1901 | I7071 | |
| 17 | 2 Apr 1911 | I7063 | |
| 18 | 2 Apr 1911 | I7071 | |
| 19 | 19 Jun 1921 | I7063 | |
| 20 | 19 Jun 1921 | I7071 | |
| 21 | 29 Sep 1939 | I7071 | |
| 22 | 19 Jun 1921 | I7078 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ATKINSON / COOK | Between Jan 1920 and Mar 1920 | F2328 |
| 2 | ATKINSON / HENDERSON | Between Oct 1886 and Dec 1886 | F2324 |
| 3 | BATTYE / HOWDEN | 1920 | F1721 |
| 4 | BOYD / BATTYE | 1935 | F1745 |
| 5 | CHURCH / DUKE | Between Apr 1925 and Jun 1925 | F2487 |
| 6 | DUKE / ATKINSON | Between Jul 1912 and Sep 1912 | F2323 |
| 7 | STRASENBURGH / BATTYE | 1919 | F1724 |
| 8 | WADE / BATTYE | 1915 | F1723 |
