Our Haigh & Gurden Family
Shropshire, England
Latitude: 52.7079, Longitude: -2.75401
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1811 | I7153 | |
| 2 | 1803 | I7367 | |
| 3 | 1816 | I7186 | |
| 4 | 1775 | I7161 | |
| 5 | 1811 | I7144 | |
| 6 | Cal 1806 | I7190 | |
| 7 | 1845 | I7192 | |
| 8 | 1847 | I7193 | |
| 9 | 19 Jan 1813 | I7092 | |
| 10 | 1805 | I7191 | |
| 11 | 1840 | I7140 | |
| 12 | 1847 | I7120 | |
| 13 | 1846 | I7141 | |
| 14 | 1850 | I7188 | |
| 15 | 1845 | I7187 | |
| 16 | 1774 | I7160 |
