Our Haigh & Gurden Family
Sheffield, Yorkshire, England
Latitude: 53.38112899999999, Longitude: -1.47008500000004
Latitude: 53.3761883, Longitude: -1.4491766
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1871 | I6687 | |
| 2 | Abt 1843 | I6684 | |
| 3 | Abt 1873 | I6686 | |
| 4 | Abt 1900 | I6163 | |
| 5 | Abt 1874 | I6688 | |
| 6 | From 31 Mar 1896 to 30 Mar 1897 | I297 | |
| 7 | 1911 | I6172 | |
| 8 | 25 Jan 1901 | I6164 | |
| 9 | 6 Sep 1655 | I7841 | |
| 10 | Cal 1838 | I250 | |
| 11 | Abt Apr 1914 | I6825 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1906 | I297 | |
| 2 | 29 Jan 1895 | I6683 | |
| 3 | 1996 | I364 | |
| 4 | Between Oct 1973 and Dec 1973 | I268 | |
| 5 | 20 Aug 1987 | I4122 | |
| 6 | 1994 | I275 | |
| 7 | 1981 | I269 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I268 |
