Our Haigh & Gurden Family
Scotland
Latitude: 57.740093, Longitude: -7.222798
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (CARTWIGHT), Mary A | 1828 | Scotland | I3807 |
2 | (DUNMORE), Wilhelimina | 1832 | Scotland | I3378 |
3 | ASKINGS, Pamela | 13 Jun 1940 | Scotland | I1691 |
4 | BATTYE, Mary Ann | 1828 | Scotland | I875 |
5 | DUNMORE, Elizabeth | 1853 | Scotland | I3379 |
6 | DUNMORE, George | 1827 | Scotland | I3377 |
7 | EASTON, David Strathie | 2 Dec 1910 | Scotland | I1701 |
8 | EASTON, John | 1901 | Scotland | I1632 |
9 | LYNN, James | 1825 | Scotland | I7618 |
10 | MCCALLUM, Elizabeth Calder | May 1876 | Scotland | I6469 |
11 | MCCULLOCH, Mary | 7 Jan 1869 | Scotland | I5859 |
12 | MCKINNON, William | Abt 1870 | Scotland | I5884 |
13 | STEELE, Jane | Abt 1849 | Scotland | I6503 |
14 | STEWART, Annie | Abt 1898 | Scotland | I4736 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EASTON, David Strathie | 1910 | Scotland | I1701 |
2 | SMITH, Elizabeth Ann | 29 Mar 1992 | Scotland | I1698 |