Our Haigh & Gurden Family
Scotland
Latitude: 57.740093, Longitude: -7.222798
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1828 | I3807 | |
| 2 | 1832 | I3378 | |
| 3 | 13 Jun 1940 | I1691 | |
| 4 | 1828 | I875 | |
| 5 | 1853 | I3379 | |
| 6 | 1827 | I3377 | |
| 7 | 2 Dec 1910 | I1701 | |
| 8 | 1901 | I1632 | |
| 9 | 1825 | I7618 | |
| 10 | May 1876 | I6469 | |
| 11 | 7 Jan 1869 | I5859 | |
| 12 | Abt 1870 | I5884 | |
| 13 | Abt 1849 | I6503 | |
| 14 | Abt 1898 | I4736 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I1701 | |
| 2 | 29 Mar 1992 | I1698 |
