Our Haigh & Gurden Family
Scholes, Holmfirth, Yorkshire, England
Latitude: 53.8234557, Longitude: -1.428051
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1891 | I5221 | |
| 2 | 1893 | I5224 | |
| 3 | 8 Jun 1900 | I5226 | |
| 4 | I5140 | ||
| 5 | 1895 | I5225 | |
| 6 | Abt 1884 | I5731 | |
| 7 | Feb 1861 | I3553 | |
| 8 | Cal 1872 | I6788 | |
| 9 | 1771 | I711 | |
| 10 | 1707 | I7896 | |
| 11 | 1842 | I7050 | |
| 12 | 13 Nov 1821 | I161 | |
| 13 | 1824 | I8046 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1868 | I5140 | |
| 2 | 25 Apr 1859 | I91 | |
| 3 | 1 Jul 1765 | I7907 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I102 | |
| 2 | 30 Mar 1851 | I306 | |
| 3 | 30 Mar 1851 | I305 | |
| 4 | 30 Mar 1851 | I304 | |
| 5 | 31 Mar 1901 | I429 | |
| 6 | 31 Mar 1901 | I287 | |
| 7 | 31 Mar 1901 | I428 | |
| 8 | 31 Mar 1901 | I421 | |
| 9 | 31 Mar 1901 | I284 | |
| 10 | 31 Mar 1901 | I282 | |
| 11 | 31 Mar 1901 | I424 | |
| 12 | 31 Mar 1901 | I422 | |
| 13 | 31 Mar 1901 | I423 | |
| 14 | 31 Mar 1901 | I426 |
