Our Haigh & Gurden Family
Salford, Lancashire, England

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1883 | I6431 |
2 | ![]() | 1850 | I7734 |
3 | ![]() | 1841 | I7731 |
4 | ![]() | 1840 | I7730 |
5 | ![]() | Between Jul 1843 and Sep 1843 | I7204 |
6 | ![]() | Between Jul 1848 and Sep 1848 | I7733 |
7 | ![]() | Between Jan 1846 and Mar 1846 | I7732 |
8 | ![]() | 23 Aug 1895 | I8149 |
9 | ![]() | 1884 | I8163 |
10 | ![]() | Between Jan 1870 and Mar 1870 | I8159 |
11 | ![]() | 1878 | I8160 |
12 | ![]() | Between Jan 1867 and Mar 1867 | I8158 |
13 | ![]() | 15 Aug 1875 | I8151 |
14 | ![]() | 1880 | I8161 |
15 | ![]() | 1881 | I8164 |
16 | ![]() | 1844 | I8157 |
17 | ![]() | 13 May 1879 | I6814 |
18 | ![]() | 1814 | I7624 |
19 | ![]() | 1874 | I7804 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Sep 1895 | I8149 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Oct 1901 | I6006 |
2 | ![]() | Between Jan 1900 and Mar 1900 | I952 |
3 | ![]() | Between Apr 1912 and Jun 1912 | I8157 |
Occupation
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Mar 1851 | I7731 |
2 | ![]() | 7 Apr 1861 | I7731 |
3 | ![]() | 30 Mar 1851 | I7730 |
4 | ![]() | 7 Apr 1861 | I7730 |
5 | ![]() | 6 Jun 1841 | I7623 |
6 | ![]() | 30 Mar 1851 | I7623 |
7 | ![]() | 7 Apr 1861 | I7623 |
8 | ![]() | 30 Mar 1851 | I7204 |
9 | ![]() | 7 Apr 1861 | I7204 |
10 | ![]() | 7 Apr 1861 | I7735 |
11 | ![]() | 7 Apr 1861 | I7733 |
12 | ![]() | 7 Apr 1861 | I7732 |
13 | ![]() | 31 Mar 1901 | I8150 |
14 | ![]() | 5 Apr 1891 | I8163 |
15 | ![]() | 5 Apr 1891 | I8158 |
16 | ![]() | 2 Apr 1911 | I8158 |
17 | ![]() | 5 Apr 1891 | I8151 |
18 | ![]() | 3 Apr 1881 | I8156 |
19 | ![]() | 5 Apr 1891 | I8156 |
20 | ![]() | 5 Apr 1891 | I8161 |
21 | ![]() | 2 Apr 1911 | I8164 |
22 | ![]() | 5 Apr 1891 | I8157 |
23 | ![]() | 2 Apr 1911 | I8157 |
24 | ![]() | 6 Jun 1841 | I7624 |
25 | ![]() | 30 Mar 1851 | I7624 |
26 | ![]() | 7 Apr 1861 | I7624 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | EVANS / SMITH | 13 Oct 1866 | F2361 |
2 | HARDCASTLE / KING | Between Apr 1894 and Jun 1894 | F2649 |
3 | LEACH / KING | Between Oct 1906 and Dec 1906 | F2653 |