Our Haigh & Gurden Family
Sale Cheshire, England
Latitude: 53.3892271, Longitude: -2.2730446
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1885 | I1187 | |
| 2 | 1863 | I1185 | |
| 3 | 1899 | I1191 | |
| 4 | 1902 | I8122 | |
| 5 | 1871 | I8324 | |
| 6 | 1866 | I8322 | |
| 7 | 1904 | I8123 | |
| 8 | Between Jul 1896 and Sep 1896 | I1190 | |
| 9 | 1869 | I8323 | |
| 10 | Between Jul 1888 and Sep 1888 | I1188 |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I1184 | |
| 2 | 29 Sep 1939 | I1184 | |
| 3 | 5 Apr 1891 | I1185 | |
| 4 | 2 Apr 1911 | I1185 | |
| 5 | 2 Apr 1871 | I7423 | |
| 6 | 2 Apr 1911 | I1190 | |
| 7 | 5 Apr 1891 | I1186 | |
| 8 | 2 Apr 1911 | I1186 |
