Our Haigh & Gurden Family
Saffron Walden, Essex, England
Latitude: 52.0216, Longitude: 0.241126
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUMPHREYS, Susanna | 6 Jan 1792 | Saffron Walden, Essex, England | I7702 |
2 | WRIGHT, Ann | 30 May 1835 | Saffron Walden, Essex, England | I7699 |
3 | WRIGHT, Catherine | 29 Apr 1829 | Saffron Walden, Essex, England | I7688 |
4 | WRIGHT, James | 1 Jan 1833 | Saffron Walden, Essex, England | I7698 |
5 | WRIGHT, William | 24 Dec 1830 | Saffron Walden, Essex, England | I7697 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WRIGHT, Ann | Jul 1835 | Saffron Walden, Essex, England | I7699 |
2 | WRIGHT, Catherine | Jul 1829 | Saffron Walden, Essex, England | I7688 |
3 | WRIGHT, James | Mar 1833 | Saffron Walden, Essex, England | I7698 |
4 | WRIGHT, William | Jan 1831 | Saffron Walden, Essex, England | I7697 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WRIGHT, Catherine | Between Oct 1891 and Dec 1891 | Saffron Walden, Essex, England | I7688 |
2 | WRIGHT, Maria | Between Jan 1924 and Mar 1924 | Saffron Walden, Essex, England | I3908 |
3 | YOUNG, Richard Lister | 28 Feb 1983 | Saffron Walden, Essex, England | I8 |
4 | YOUNG, Thomas Lister | 27 Nov 1990 | Saffron Walden, Essex, England | I414 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | WRIGHT, Charles | 30 Mar 1851 | Saffron Walden, Essex, England | I7665 |
2 | WRIGHT, James | 30 Mar 1851 | Saffron Walden, Essex, England | I7673 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SMITH / HUMPHREYS | 5 Aug 1812 | Saffron Walden, Essex, England | F2507 |
2 | WRIGHT / SMITH | 1 Mar 1828 | Saffron Walden, Essex, England | F2506 |