Our Haigh & Gurden Family
Portobello, Edinburgh, Scotland
Latitude: 55.9538613, Longitude: -3.1165981
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1933 | I1435 | |
| 2 | 1928 | I1436 | |
| 3 | Abt 1893 | I1753 | |
| 4 | 6 Feb 1899 | I1605 | |
| 5 | 25 Apr 1897 | I1604 | |
| 6 | 2 Oct 1900 | I1606 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1924 | I2077 | |
| 2 | 10 Dec 1902 | I1507 | |
| 3 | 26 Mar 1933 | I1435 | |
| 4 | 1948 | I1516 | |
| 5 | 1929 | I1436 | |
| 6 | 18 Sep 1916 | I1590 |
