Our Haigh & Gurden Family
Portobello, Edinburgh, Scotland
Latitude: 55.9538613, Longitude: -3.1165981
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EASTON, James | Mar 1933 | Portobello, Edinburgh, Scotland | I1435 |
2 | EASTON, William Foster | 1928 | Portobello, Edinburgh, Scotland | I1436 |
3 | SCRIMGEOR, Harry B. | Abt 1893 | Portobello, Edinburgh, Scotland | I1753 |
4 | WATSON, George Easton | 6 Feb 1899 | Portobello, Edinburgh, Scotland | I1605 |
5 | WATSON, Isabel E. | 25 Apr 1897 | Portobello, Edinburgh, Scotland | I1604 |
6 | WATSON, Peter | 2 Oct 1900 | Portobello, Edinburgh, Scotland | I1606 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EASTON, Euphemia Nelson | 9 Jun 1924 | Portobello, Edinburgh, Scotland | I2077 |
2 | EASTON, Isabella | 10 Dec 1902 | Portobello, Edinburgh, Scotland | I1507 |
3 | EASTON, James | 26 Mar 1933 | Portobello, Edinburgh, Scotland | I1435 |
4 | EASTON, James Galloway | 1948 | Portobello, Edinburgh, Scotland | I1516 |
5 | EASTON, William Foster | 1929 | Portobello, Edinburgh, Scotland | I1436 |
6 | MCLEOD, Barbara Mill | 18 Sep 1916 | Portobello, Edinburgh, Scotland | I1590 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SCRIMGEOR / WATSON | 11 Oct 1917 | Portobello, Edinburgh, Scotland | F504 |