Our Haigh & Gurden Family
Ormskirk, Lancashire, England
Latitude: 53.5674, Longitude: -2.88596
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HALL, Derek M | Abt Dec 1928 | Ormskirk, Lancashire, England | I6873 |
2 | HALL, Patrica | Abt Sep 1927 | Ormskirk, Lancashire, England | I6871 |
3 | HALL, Renee | Abt 1925 | Ormskirk, Lancashire, England | I6869 |
4 | PITMAN, Edward Marsden | 30 Jun 1922 | Ormskirk, Lancashire, England | I6870 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COOP, Joe | Between Jan 1932 and Mar 1932 | Ormskirk, Lancashire, England | I1180 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | COOP, Frank | 3 Apr 1881 | Ormskirk, Lancashire, England | I1181 |
2 | COOP, Timothy | 2 Apr 1871 | Ormskirk, Lancashire, England | I1178 |
3 | COOP, Timothy | 3 Apr 1881 | Ormskirk, Lancashire, England | I1178 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROOKS / MARSDEN | 8 Jan 1916 | Ormskirk, Lancashire, England | F1218 |